Overall Team Scores
Start Time: 7:02:00
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | Male | 11 | CORE | 05:11:13.03 | 05:38:46.74 | 04:46:45.87 | 02:33:33.72 | 18:10:19.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Male | 02 | Coast Guard Unity 1 | 05:11:59.36 | 05:44:15.00 | 04:46:54.72 | 02:33:59.50 | 18:17:08.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Male | 14 | NICH | 05:17:53.31 | 05:41:46.13 | 04:46:49.12 | 02:35:02.47 | 18:21:31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Male | 12 | Team Lucas | 05:11:14.75 | 05:39:39.62 | 04:54:58.94 | 02:36:11.37 | 18:22:04.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Male | 18 | Bandits Sorts Club | 05:19:46.75 | 05:46:40.92 | 04:54:23.59 | 02:37:04.79 | 18:37:56.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Male | 10 | Team PACT | 05:19:43.18 | 06:03:54.77 | 04:55:00.09 | 02:35:57.12 | 18:54:35.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | Male | 15 | Vanilla Hills Lodge | 05:24:35.61 | 05:48:42.45 | 05:00:11.55 | 02:42:36.75 | 18:56:06.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Male | 19 | 8867 | 06:15:01.43 | 06:32:48.74 | 05:36:48.44 | 03:00:19.19 | 21:24:57.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Male | 17 | Faya Boyz | 06:16:44.53 | 06:55:31.60 | 05:59:23.97 | 03:13:03.83 | 22:24:43.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Male | 16 | Clean Water Alliance | 06:23:12.50 | 08:15:43.20 | 05:38:57.91 | 03:01:35.69 | 23:19:29.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Male | 20 | Freedom Fighters | 06:53:54.75 | 07:03:39.10 | 06:24:35.59 | 03:21:29.79 | 23:43:39.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Male | 04 | Batoor | 07:19:27.86 | 08:01:50.84 | 06:51:05.16 | 03:30:00.00 | 25:42:23.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Male | 05 | Zimba Utd | 07:36:38.78 | 08:32:29.67 | 06:53:12.76 | 03:40:13.55 | 26:42:34.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Male | 06 | Croc Bait | 08:27:42.00 | 08:40:03.20 | 07:43:30.94 | 04:05:44.22 | 28:57:00.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Male | 07 | Naghti Bouys | 08:15:52.64 | 08:57:20.45 | 08:08:47.34 | 04:15:10.44 | 29:37:10.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Male | 08 | Trojan | 08:54:37.53 | 08:51:42.62 | 07:48:43.19 | 04:18:31.47 | 29:53:34.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Male | 13 | The Lingering Tyrants | 09:49:45.96 | 10:47:51.10 | 08:41:46.41 | 04:28:31.83 | 33:47:55.30 |
Females
SER | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | Female | 24 | Koop Sheet Metal | 05:38:49.04 | 06:21:52.10 | 05:27:27.66 | 02:55:37.97 | 20:23:46.77 |
02 | Female | 25 | The Crewsaders | 10:13:04.11 | 10:39:59.87 | 09:39:01.41 | 04:53:14.47 | 35:25:19.86 |
Pleasure
SER | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | Pleasure | 63 | BDF Weh Dem Deh | 06:01:26.25 | 06:25:41.35 | 05:30:53.30 | 02:56:53.40 | 20:54:54.30 |
02 | Pleasure | 62 | Fat Wind Cuttaz | 06:14:06.96 | 06:41:28.17 | 05:49:29.30 | 03:05:26.90 | 21:50:31.33 |
03 | Pleasure | 60 | Neva Give Up | 06:23:40.53 | 07:00:35.49 | 06:02:49.02 | 03:09:38.50 | 22:36:43.54 |
04 | Pleasure | 61 | Kaydee Riders | 06:42:41.28 | 07:13:07.84 | 06:06:33.59 | 03:15:22.00 | 23:17:44.71 |
05 | Pleasure | 59 | Taiwan Bubble Tea | 09:33:52.00 | 09:32:41.95 | 08:41:31.30 | 04:55:32.72 | 32:43:37.97 |
Mixed
SER | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | Mixed | 44 | Team Lucas/U.E.S | 05:20:38.96 | 05:53:34.74 | 04:58:01.76 | 02:43:33.83 | 18:55:49.29 |
02 | Mixed | 45 | Big Deal/Running W… | 05:28:20.64 | 05:51:53.81 | 05:00:14.62 | 02:43:29.40 | 19:03:58.47 |
03 | Mixed | 51 | I Di Yah Again | 05:41:49.31 | 06:26:43.27 | 05:17:50.02 | 02:50:24.44 | 20:16:47.04 |
04 | Mixed | 40 | Coast Guard Unity 2 | 05:56:43.21 | 06:47:06.35 | 05:19:25.69 | 02:54:18.00 | 20:57:33.25 |
05 | Mixed | 50 | Honor Our Soldiers | 05:57:43.89 | 06:41:22.37 | 05:42:09.19 | 02:52:48.69 | 21:14:04.14 |
06 | Mixed | 47 | Rural Riva Cuttaz | 06:06:15.43 | 06:35:33.84 | 05:33:58.09 | 02:58:55.47 | 21:14:42.83 |
07 | Mixed | 46 | Bocotora | 06:16:13.93 | 07:34:14.20 | 05:55:40.69 | 03:08:12.62 | 22:54:21.44 |
08 | Mixed | 41 | Grumpy Young Tings | 07:27:55.61 | 08:21:03.10 | 07:05:04.62 | 03:43:30.33 | 26:37:33.66 |
09 | Mixed | 39 | Grumpy Old men and the Grumpets | 07:31:45.18 | 08:19:04.20 | 07:24:15.26 | 03:48:00.37 | 27:03:05.01 |
10 | Mixed | 42 | Yajaw Te’K’inich II | 07:53:35.75 | 08:55:56.74 | 07:16:28.44 | 03:53:32.44 | 27:59:33.37 |
11 | Mixed | 43 | Bacon In The Sun | 08:06:45.50 | 10:35:36.70 | 07:46:32.26 | 03:48:27.37 | 30:17:21.83 |
12 | Mixed | 49 | Japanese Rice and Beans | 09:27:40.78 | 10:30:37.17 | 08:49:27.26 | 04:50:38.58 | 33:38:23.79 |
13 | Mixed | 48 | We Don’t Give A Ship | 10:25:35.50 | 11:18:13.10 | 09:56:52.62 | 05:13:21.72 | 36:54:02.94 |
Intramural
SER | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | Intramural | 55 | UB/Koop Black Jaguars | 05:53:14.06 | 06:12:40.35 | 05:11:17.19 | 02:48:00.37 | 20:05:11.97 |
02 | Intramural | 56 | Maya Mopan Indian Chiefs | 06:37:41.61 | 06:41:23.35 | 05:47:55.41 | 03:02:36.30 | 22:09:36.67 |
03 | Intramural | 54 | Galen Eagles | 06:47:06.53 | 07:30:59.06 | 06:04:09.69 | 03:09:25.30 | 23:31:40.58 |
Masters
SER | Division | Num | Team name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | Masters | 32 | Print Belize/Wrobel & Co | 05:30:06.53 | 05:58:29.37 | 05:06:34.44 | 02:42:46.65 | 19:17:56.99 |
02 | Masters | 33 | Sea Sports Belize | 06:07:54.06 | 06:36:38.99 | 05:43:25.66 | 03:02:10.97 | 21:30:09.68 |
03 | Masters | 30 | Car Guys Belize | 06:04:28.64 | 06:49:16.84 | 05:39:09.91 | 02:59:25.79 | 21:32:21.18 |
04 | Masters | 34 | BELCANUK | 06:16:50.39 | 07:07:03.42 | 05:39:35.44 | 03:03:27.44 | 22:06:56.69 |
05 | Masters | 31 | Age Related | 07:49:20.64 | 08:37:56.81 | 07:28:33.66 | 03:58:45.50 | 27:54:36.61 |
06 | Masters | 29 | Paul’s Paddlers | 09:17:28.81 | 09:27:56.35 | 08:09:56.91 | 04:18:06.69 | 31:13:28.76 |
Family
SER | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | Family | 74 | BDF Wave Runners | 05:26:00.18 | 05:47:44.70 | 04:54:26.41 | 02:42:33.72 | 18:50:45.01 |
02 | Family | 69 | Slim and Trim like Guava Limb | 05:29:01.00 | 06:03:53.60 | 05:06:35.69 | 02:45:59.03 | 19:25:29.32 |
03 | Family | 67 | Unbreakable | 05:37:03.03 | 06:05:32.95 | 05:08:57.76 | 02:43:38.37 | 19:35:12.11 |
04 | Family | 65 | Audobon Green Guardians | 05:47:05.06 | 06:27:10.52 | 05:21:05.30 | 02:52:15.33 | 20:27:36.21 |
05 | Family | 68 | Next Time | 05:55:54.46 | 06:30:35.03 | 05:28:18.47 | 02:57:27.50 | 20:52:15.46 |
06 | Family | 66 | Conooe Belize It | 06:26:39.50 | 06:52:50.10 | 08:14:14.94 | 03:06:38.62 | 24:40:23.16 |
07 | Family | 64 | Finch Factor | 08:08:10.64 | 09:08:31.17 | 06:54:30.19 | 03:36:48.94 | 27:48:00.94 |