Overall Team Scores

Start Time: 7:00:00

SER DIVISION TEAM NAME DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 Males Team Pact 05:11:13.03 05:38:46.74 04:38:52.03 02:33:33.72 18:10:19.36
02 Family Adventure Slim & Trim Like Guava Limb 05:11:59.36 05:44:15.00 04:38:53.06 02:33:59.50 18:17:08.58
03 Males Belize Coast Guard 05:17:53.31 05:41:46.13 04:38:54.09 02:35:02.47 18:21:31.03
04 Males Lucas Oil 05:11:14.75 05:39:39.62 04:54:58.94 02:36:11.37 18:22:04.68
05 Males Black Orchid Resort 05:19:46.75 05:46:40.92 04:54:23.59 02:37:04.79 18:37:56.05
06 Family Adventure Young Cutters 05:26:00.18 05:47:44.70 04:54:26.41 02:42:33.72 18:50:45.01
07 Mixed MOHD/JOB/W.Invaaydaaz 05:19:43.18 06:03:54.77 04:55:00.09 02:35:57.12 18:54:35.16
08 Mixed San Iggy 05:20:38.96 05:53:34.74 04:58:01.76 02:43:33.83 18:55:49.29
09 Masters Print Belize/Wobrel & Co 05:24:35.61 05:48:42.45 05:00:11.55 02:42:36.75 18:56:06.36
10 Males Quality Poultry Products 05:28:20.64 05:51:53.81 05:00:14.62 02:43:29.40 19:03:58.47
11 Family Adventure Westline BDF Wave Runnas 05:30:06.53 05:58:29.37 05:06:34.44 02:42:46.65 19:17:56.99
12 Family Adventure Maya Mopan Indian Chief 05:29:01.00 06:03:53.60 05:06:35.69 02:45:59.03 19:25:29.32
13 Males Wateva Boyz 05:37:03.03 06:05:32.95 05:08:57.76 02:43:38.37 19:35:12.11
14 Mixed Vincent Guydis Steelers 05:53:14.06 06:12:40.35 05:11:17.19 02:48:00.37 20:05:11.97
15 Female Koop Sheet Metal 05:41:49.31 06:26:43.27 05:17:50.02 02:50:24.44 20:16:47.04
16 C2 Santander Cutters 05:38:49.04 06:21:52.10 05:27:27.66 02:55:37.97 20:23:46.77
17 C2 Hells Bells 05:47:05.06 06:27:10.52 05:21:05.30 02:52:15.33 20:27:36.21
18 Family Adventure Fast Forward 05:55:54.46 06:30:35.03 05:28:18.47 02:57:27.50 20:52:15.46
19 Family Adventure Audobon Green Gardians 06:01:26.25 06:25:41.35 05:30:53.30 02:56:53.40 20:54:54.30
20 C2 Koop Sheet Metal One Love 05:56:43.21 06:47:06.35 05:19:25.69 02:54:18.00 20:57:33.25
21 C2 Universal Hardware 05:57:43.89 06:41:22.37 05:42:09.19 02:52:48.69 21:14:04.14
22 Family Adventure NEMO CAT 5 06:06:15.43 06:35:33.84 05:33:58.09 02:58:55.47 21:14:42.83
23 Pleasure Weh Dem Deh 06:15:01.43 06:32:48.74 05:36:48.44 03:00:19.19 21:24:57.80
24 Family Adventure Faya Boyz 06:07:54.06 06:36:38.99 05:43:25.66 03:02:10.97 21:30:09.68
25 Males Turtle Express 06:04:28.64 06:49:16.84 05:39:09.91 02:59:25.79 21:32:21.18
26 Family Adventure Watt a Ting 06:14:06.96 06:41:28.17 05:49:29.30 03:05:26.90 21:50:31.33
27 Males Usain Boat 06:16:50.39 07:07:03.42 05:39:35.44 03:03:27.44 22:06:56.69
28 Female Tipsy Tuna 06:37:41.61 06:41:23.35 05:47:55.41 03:02:36.30 22:09:36.67
29 Males Don’t Stop Belizing ! 06:16:44.53 06:55:31.60 05:59:23.97 03:13:03.83 22:24:43.93
30 Masters Sea Senor 06:23:40.53 07:00:35.49 06:02:49.02 03:09:38.50 22:36:43.54
31 Family Adventure Canoe Belize It 06:16:13.93 07:34:14.20 05:55:40.69 03:08:12.62 22:54:21.44
32 Pleasure Pier Pressure 06:42:41.28 07:13:07.84 06:06:33.59 03:15:22.00 23:17:44.71
33 Intramural Galen University 06:23:12.50 08:15:43.20 05:38:57.91 03:01:35.69 23:19:29.30
34 Pleasure Da Who Seh Belizean Nuh Have Talent 06:41:52.53 07:31:02.03 05:53:51.19 03:14:48.08 23:21:33.83
35 Mixed BATSUB BATHTUB 06:59:32.36 07:08:30.62 06:08:34.41 03:09:55.12 23:26:32.51
36 Males Grumpy Old Men & A Young Ting 06:47:06.53 07:30:59.06 06:04:09.69 03:09:25.30 23:31:40.58
37 Mixed AAA Battery 06:53:54.75 07:03:39.10 06:24:35.59 03:21:29.79 23:43:39.23
38 Female Two Beans & A Rice 06:26:39.50 06:52:50.10 08:14:14.94 03:06:38.62 24:40:23.16
39 Males Condors 07:06:50.39 07:39:50.20 06:46:45.34 03:19:24.65 24:52:50.58
40 Mixed Misericors Amor 07:19:27.86 08:01:50.84 06:51:05.16 03:30:00.00 25:42:23.86
41 Pleasure Fantastic Mr. Fox 07:40:21.53 08:08:43.20 06:28:51.12 03:27:51.22 25:45:47.07
42 Mixed Taiwan Biiru 07:27:55.61 08:21:03.10 07:05:04.62 03:43:30.33 26:37:33.66
43 Mixed Taiwan Hodala 07:36:38.78 08:32:29.67 06:53:12.76 03:40:13.55 26:42:34.76
44 Mixed Madisco River Warriors 07:31:45.18 08:19:04.20 07:24:15.26 03:48:00.37 27:03:05.01
45 Female Super Splash Bros 08:08:10.64 09:08:31.17 06:54:30.19 03:36:48.94 27:48:00.94
46 Family Adventure Di Lee Boat 07:49:20.64 08:37:56.81 07:28:33.66 03:58:45.50 27:54:36.61
47 07:53:35.75 08:55:56.74 07:16:28.44 03:53:32.44 27:59:33.37
48 08:27:42.00 08:40:03.20 07:43:30.94 04:05:44.22 28:57:00.36
49 08:15:52.64 08:57:20.45 08:08:47.34 04:15:10.44 29:37:10.87
50 08:54:37.53 08:51:42.62 07:48:43.19 04:18:31.47 29:53:34.81
51 08:06:45.50 10:35:36.70 07:46:32.26 03:48:27.37 30:17:21.83
52 09:17:28.81 09:27:56.35 08:09:56.91 04:18:06.69 31:13:28.76
53 09:33:52.00 09:32:41.95 08:41:31.30 04:55:32.72 32:43:37.97
54 09:27:40.78 10:30:37.17 08:49:27.26 04:50:38.58 33:38:23.79
55 09:49:45.96 10:47:51.10 08:41:46.41 04:28:31.83 33:47:55.30
56 10:13:04.11 10:39:59.87 09:39:01.41 04:53:14.47 35:25:19.86
57 10:25:35.50 11:18:13.10 09:56:52.62 05:13:21.72 36:54:02.94
Ser Div Division Team # Team Name DAY 1 DAY 2 DAY 3 DAY 4 FINAL
1 M Male 31 Slim and Trim like Guava Limb 4:58:04 5:50:41 4:45:55 2:43:56 18:18:36
2 M Male 51 Koop Sheet Metal 4:58:41 5:50:44 4:45:59 2:43:57 18:19:21
3 M Male 1 Team PACT 5:01:43 5:50:40 4:45:54 2:44:45 18:23:02
4 M Male 2 Team Lucas Oil 4:58:07 5:51:50 4:45:57 2:51:07 18:27:01
5 M Male 23 Belize Coast Guard NetZero 5:04:57 5:50:59 4:46:14 2:48:48 18:30:58
6 M Male 28 Wateva Boys 5:07:25 5:54:09 4:46:32 2:46:31 18:34:37
7 M Male 26 Belize Coast Guard 1.5 5:10:36 5:51:45 4:47:01 2:51:03 18:40:25
8 FA Family Adv 55 Santander Sugar Group 5:17:52 5:55:03 4:47:38 2:51:13 18:51:46
9 FA Family Adv 32 Audubon Green Guardians 5:20:01 5:54:43 4:47:30 2:51:07 18:53:21
10 M Male 29 Sisetc Wata Glydaz 5:17:39 5:54:11 5:07:52 2:57:56 19:17:38
11 M Male 27 Yum Kaax 5:19:51 6:12:19 5:12:16 2:47:57 19:32:23
12 X Mixed 34 Galen Eagles 5:31:19 6:02:11 5:09:11 3:00:23 19:43:04
13 FA Family Adv 13 Fast Forward 5:33:23 6:08:39 5:04:41 3:01:08 19:47:51
14 FA Family Adv 50 Team The Hive 5:30:08 6:18:17 5:23:12 2:50:04 20:01:41
15 FA Family Adv 35 Nemo Cat5 5:36:35 6:25:24 5:06:51 2:58:37 20:07:27
16 F Female 25 Belize Coast Guard Born Strong 5:40:23 6:10:11 5:12:45 3:06:40 20:09:59
17 M Male 40 Wi Di Yah Agen 5:45:18 6:18:46 5:02:18 3:03:47 20:10:09
18 P Pleasure 15 Enviro-Men 5:38:41 6:15:15 5:13:31 3:04:51 20:12:18
19 S Masters 12 Hells Bells 5:43:37 6:20:25 5:08:57 3:05:37 20:18:36
20 P Pleasure 69 Weh Dem Deh 5:52:21 6:12:19 5:10:43 3:07:25 20:22:48
21 X Mixed 21 Sea Sure Stars 5:30:29 6:26:25 5:27:17 3:04:07 20:28:18
22 M Male 20 Carpe Diem 5:43:48 6:28:49 5:13:10 3:06:15 20:32:02
23 FA Family Adv 18 Indian Chief 6:02:18 6:21:50 5:08:12 3:06:05 20:38:25
24 C C2 46 Flick 5:55:39 6:26:25 5:22:32 3:15:02 20:59:38
25 C C2 22 Universal Hardware 5:52:53 6:31:24 5:30:05 3:13:10 21:07:32
26 S Masters 9 BTB/Vicent Guydis Canoes 5:52:16 6:31:16 5:32:07 3:19:05 21:14:44
27 X Mixed 7 Canoe Belize IT 5:52:49 6:31:46 5:27:42 3:22:35 21:14:52
28 S Masters 8 Everything Aarite 5:56:22 6:39:03 5:31:21 3:16:09 21:22:55
29 C C2 6 Turtle X-Press 6:00:01 6:41:46 5:23:42 3:19:13 21:24:42
30 N Intramural 99 UB Black Jaguars 1 6:11:05 6:34:38 5:34:41 3:12:51 21:33:15
31 FA Family Adv 37 Pro Solar Paddlers 6:38:36 6:28:50 5:35:53 3:06:14 21:49:33
32 P Pleasure 38 Si Wi Yah 6:13:33 6:39:42 5:44:58 3:17:55 21:56:08
33 FA Family Adv 36 Sea Sports Belize/Watta ting 6:15:34 6:54:19 5:42:48 3:24:25 22:17:06
34 X Mixed 11 Placencia Paddlers 6:16:38 6:55:56 6:00:54 3:21:10 22:34:38
35 X Mixed 19 British High and Dry 6:26:46 6:50:49 5:47:23 3:32:32 22:37:30
36 M Male 30 Tropic Air Jet Stream 6:38:06 6:55:58 5:56:32 3:37:46 23:08:22
37 M Male 3 The BATSUB Ark 6:32:24 7:24:41 5:53:20 3:27:12 23:17:37
38 P Pleasure 41 Tek Yuh Lick 6:45:08 7:16:40 6:16:47 3:30:06 23:48:41
39 M Male 4 The BATSUB Batmobile 6:42:07 7:33:00 5:59:50 3:34:55 23:49:52
40 FA Family Adv 47 Ladyvile Old Road 6:41:06 7:28:02 6:11:01 3:36:31 23:56:40
41 C C2 70 Tainos 6:43:47 7:30:13 6:07:11 3:42:44 24:03:55
42 F Female 33 Fitness Elites 6:54:05 7:15:11 6:21:00 3:46:10 24:16:26
43 X Mixed 5 Round The World 7:27:12 8:07:19 6:17:02 3:48:07 25:39:40
44 P Pleasure 65 Fantastic Mr Fox 7:19:53 8:05:11 6:39:02 3:50:31 25:54:37
45 M Male 96 Napoles BT 7:23:52 8:48:20 6:48:32 3:53:42 26:54:26
46 S Masters 16 Grumpy Old Folks 7:30:59 8:31:11 7:16:25 4:38:42 27:57:17
47 M Male 45 Los Conquistadores 9:40:52 9:44:25 8:21:34 4:22:34 32:09:25
48 F Female 48 Canoe Belize IT – The White Girls Passed You 9:52:58 9:59:16 8:04:50 5:19:09 33:16:13
49 P Pleasure 14 Life Haffi Live 9:17:39 Canoe Broken 6:58:52 3:52:04 20:08:35
50 S Masters 44 Contraband 6:10:31 7:10:04 5:21:24 3:07:17 21:49:16
51 N Intramural 63 UB Black Jaguars 2 6:41:04 7:13:15 6:16:27 7:13:15 27:24:01
52 FA Family Adv 95 Team Jorgenson 11:43:51 9:45:51 8:04:29 4:57:25 34:31:36
53 M Male 43 Dating Fast But Canoeing Slow Did Not Finish Did Not Finish 8:01:13 4:27:15 12:28:28
54 P Pleasure 24 Native Like Water 10:16:25 Did Not Finish N/A N/A 10:16:25
55 FA Family Adv 39 BDF Wave Runners 5:28:22 Disentitle Disentitle Disentitle 5:28:22
56 C C2 17 Chicken Boys Did Not Finish Did Not Start N/A N/A 0:00:00
57 FA Family Adv 10 Team Avalanche Did Not Start N/A N/A N/A 0:00:00
Phone: (+501) 621-1955