Overall Team Scores

Start Time: 7:00:00

SER DIVISION TEAM NAME DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 Males Team Pact 05:11:13.03 05:38:46.74 04:38:52.03 02:33:33.72 18:10:19.36
02 Family Adventure Slim & Trim Like Guava Limb 05:11:59.36 05:44:15.00 04:38:53.06 02:33:59.50 18:17:08.58
03 Males Belize Coast Guard 05:17:53.31 05:41:46.13 04:38:54.09 02:35:02.47 18:21:31.03
04 Males Lucas Oil 05:11:14.75 05:39:39.62 04:54:58.94 02:36:11.37 18:22:04.68
05 Males Black Orchid Resort 05:19:46.75 05:46:40.92 04:54:23.59 02:37:04.79 18:37:56.05
06 Family Adventure Young Cutters 05:26:00.18 05:47:44.70 04:54:26.41 02:42:33.72 18:50:45.01
07 Mixed MOHD/JOB/W.Invaaydaaz 05:19:43.18 06:03:54.77 04:55:00.09 02:35:57.12 18:54:35.16
08 Mixed San Iggy 05:20:38.96 05:53:34.74 04:58:01.76 02:43:33.83 18:55:49.29
09 Masters Print Belize/Wobrel & Co 05:24:35.61 05:48:42.45 05:00:11.55 02:42:36.75 18:56:06.36
10 Males Quality Poultry Products 05:28:20.64 05:51:53.81 05:00:14.62 02:43:29.40 19:03:58.47
11 Family Adventure Westline BDF Wave Runnas 05:30:06.53 05:58:29.37 05:06:34.44 02:42:46.65 19:17:56.99
12 Family Adventure Maya Mopan Indian Chief 05:29:01.00 06:03:53.60 05:06:35.69 02:45:59.03 19:25:29.32
13 Males Wateva Boyz 05:37:03.03 06:05:32.95 05:08:57.76 02:43:38.37 19:35:12.11
14 Mixed Vincent Guydis Steelers 05:53:14.06 06:12:40.35 05:11:17.19 02:48:00.37 20:05:11.97
15 Female Koop Sheet Metal 05:41:49.31 06:26:43.27 05:17:50.02 02:50:24.44 20:16:47.04
16 C2 Santander Cutters 05:38:49.04 06:21:52.10 05:27:27.66 02:55:37.97 20:23:46.77
17 C2 Hells Bells 05:47:05.06 06:27:10.52 05:21:05.30 02:52:15.33 20:27:36.21
18 Family Adventure Fast Forward 05:55:54.46 06:30:35.03 05:28:18.47 02:57:27.50 20:52:15.46
19 Family Adventure Audobon Green Gardians 06:01:26.25 06:25:41.35 05:30:53.30 02:56:53.40 20:54:54.30
20 C2 Koop Sheet Metal One Love 05:56:43.21 06:47:06.35 05:19:25.69 02:54:18.00 20:57:33.25
21 C2 Universal Hardware 05:57:43.89 06:41:22.37 05:42:09.19 02:52:48.69 21:14:04.14
22 Family Adventure NEMO CAT 5 06:06:15.43 06:35:33.84 05:33:58.09 02:58:55.47 21:14:42.83
23 Pleasure Weh Dem Deh 06:15:01.43 06:32:48.74 05:36:48.44 03:00:19.19 21:24:57.80
24 Family Adventure Faya Boyz 06:07:54.06 06:36:38.99 05:43:25.66 03:02:10.97 21:30:09.68
25 Males Turtle Express 06:04:28.64 06:49:16.84 05:39:09.91 02:59:25.79 21:32:21.18
26 Family Adventure Watt a Ting 06:14:06.96 06:41:28.17 05:49:29.30 03:05:26.90 21:50:31.33
27 Males Usain Boat 06:16:50.39 07:07:03.42 05:39:35.44 03:03:27.44 22:06:56.69
28 Female Tipsy Tuna 06:37:41.61 06:41:23.35 05:47:55.41 03:02:36.30 22:09:36.67
29 Males Don’t Stop Belizing ! 06:16:44.53 06:55:31.60 05:59:23.97 03:13:03.83 22:24:43.93
30 Masters Sea Senor 06:23:40.53 07:00:35.49 06:02:49.02 03:09:38.50 22:36:43.54
31 Family Adventure Canoe Belize It 06:16:13.93 07:34:14.20 05:55:40.69 03:08:12.62 22:54:21.44
32 Pleasure Pier Pressure 06:42:41.28 07:13:07.84 06:06:33.59 03:15:22.00 23:17:44.71
33 Intramural Galen University 06:23:12.50 08:15:43.20 05:38:57.91 03:01:35.69 23:19:29.30
34 Pleasure Da Who Seh Belizean Nuh Have Talent 06:41:52.53 07:31:02.03 05:53:51.19 03:14:48.08 23:21:33.83
35 Mixed BATSUB BATHTUB 06:59:32.36 07:08:30.62 06:08:34.41 03:09:55.12 23:26:32.51
36 Males Grumpy Old Men & A Young Ting 06:47:06.53 07:30:59.06 06:04:09.69 03:09:25.30 23:31:40.58
37 Mixed AAA Battery 06:53:54.75 07:03:39.10 06:24:35.59 03:21:29.79 23:43:39.23
38 Female Two Beans & A Rice 06:26:39.50 06:52:50.10 08:14:14.94 03:06:38.62 24:40:23.16
39 Males Condors 07:06:50.39 07:39:50.20 06:46:45.34 03:19:24.65 24:52:50.58
40 Mixed Misericors Amor 07:19:27.86 08:01:50.84 06:51:05.16 03:30:00.00 25:42:23.86
41 Pleasure Fantastic Mr. Fox 07:40:21.53 08:08:43.20 06:28:51.12 03:27:51.22 25:45:47.07
42 Mixed Taiwan Biiru 07:27:55.61 08:21:03.10 07:05:04.62 03:43:30.33 26:37:33.66
43 Mixed Taiwan Hodala 07:36:38.78 08:32:29.67 06:53:12.76 03:40:13.55 26:42:34.76
44 Mixed Madisco River Warriors 07:31:45.18 08:19:04.20 07:24:15.26 03:48:00.37 27:03:05.01
45 Female Super Splash Bros 08:08:10.64 09:08:31.17 06:54:30.19 03:36:48.94 27:48:00.94
46 Family Adventure Di Lee Boat 07:49:20.64 08:37:56.81 07:28:33.66 03:58:45.50 27:54:36.61
47 07:53:35.75 08:55:56.74 07:16:28.44 03:53:32.44 27:59:33.37
48 08:27:42.00 08:40:03.20 07:43:30.94 04:05:44.22 28:57:00.36
49 08:15:52.64 08:57:20.45 08:08:47.34 04:15:10.44 29:37:10.87
50 08:54:37.53 08:51:42.62 07:48:43.19 04:18:31.47 29:53:34.81
51 08:06:45.50 10:35:36.70 07:46:32.26 03:48:27.37 30:17:21.83
52 09:17:28.81 09:27:56.35 08:09:56.91 04:18:06.69 31:13:28.76
53 09:33:52.00 09:32:41.95 08:41:31.30 04:55:32.72 32:43:37.97
54 09:27:40.78 10:30:37.17 08:49:27.26 04:50:38.58 33:38:23.79
55 09:49:45.96 10:47:51.10 08:41:46.41 04:28:31.83 33:47:55.30
56 10:13:04.11 10:39:59.87 09:39:01.41 04:53:14.47 35:25:19.86
57 10:25:35.50 11:18:13.10 09:56:52.62 05:13:21.72 36:54:02.94
Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
01 M Males 26 Team Pact 05:02:23 05:43:34 04:38:52 02:49:50 18:14:39
02 FA Family Adv. 23 Slim & Trim Like Guava Limb 05:02:27 05:43:36 04:38:53 02:49:51 18:14:47
03 M Males 22 Belize Coast Guard 05:02:36 05:44:30 04:38:54 02:49:53 18:15:53
04 M Males 15 Lucas Oil 05:04:09 05:44:31 04:41:54 02:52:34 18:23:08
05 M Males 29 Black Orchid Resort 05:04:17 05:45:00 04:46:07 02:52:06 18:27:30
06 FA Family Adv. 40 Young Cutters 05:11:57 05:48:47 04:51:08 02:56:11 18:48:03
07 M Males 1 Quality Poultry Prouducts 05:11:05 05:47:26 05:02:23 02:50:46 18:51:40
08 X Mixed 37 MOHD/JDB/W.Invaaydaaz 05:14:35 05:51:36 04:54:13 02:56:04 18:56:28
09 X Mixed 31 San Iggy 05:21:12 05:59:36 04:58:35 02:58:50 19:18:13
10 S Masters 25 Print Belize/ Wrobel& Co 05:25:05 06:08:31 05:02:23 03:03:34 19:39:33
11 FA Family Adv. 27 Westline BDF Wave Runnas 05:31:31 06:08:29 05:10:04 03:03:36 19:53:40
12 FA Family Adv. 43 Maya Mopan Indian Chief 05:33:12 06:25:11 05:10:47 03:01:05 20:10:15
13 FA Family Adv. 32 NEMO CAT 5 05:36:53 06:10:28 05:38:24 02:58:59 20:24:44
14 X Mixed 21 Vincent Guydis Steelers 05:36:53 06:22:49 05:15:55 03:11:13 20:26:50
15 M Males 13 Wateva Boyz 05:38:06 06:27:28 05:15:12 03:07:26 20:28:12
16 C C2 12 Hells Bells 05:41:57 06:25:31 05:24:03 03:16:07 20:47:38
17 F Female 3 Koop Sheet Metal 05:49:23 06:29:04 05:18:27 03:14:49 20:51:43
18 FA Family Adv. 28 Fast Forward 05:48:24 06:32:02 05:25:49 03:12:12 20:58:27
19 FA Family Adv. 41 Audubon Green Gardians 05:56:59 06:22:49 05:30:48 03:07:52 20:58:28
20 C C2 2 Koop Sheet Metal One Love 05:47:51 06:35:08 05:31:26 03:13:09 21:07:34
21 C C2 42 Universal Hardware 05:47:51 06:35:08 05:36:16 03:19:30 21:18:45
22 P Pleasure 69 Weh Dem Deh 05:58:09 06:38:08 05:39:27 03:20:20 21:36:04
23 FA Family Adv. 44 Canoe Belize It 05:46:07 06:30:27 06:12:24 03:12:18 21:41:16
24 FA Family Adv. 34 Faya Boyz 06:10:13 06:55:41 05:42:18 03:26:49 22:15:01
25 FA Family Adv. 36 Watt a Ting 06:15:13 06:59:46 05:48:38 03:31:24 22:35:01
26 P Pleasure 39 Da Who Seh Belizean Nuh Have Talent 06:11:48 06:55:19 06:18:18 03:27:16 22:52:41
27 M Males 17 Usain Boat 06:26:06 07:07:35 05:51:38 03:30:16 22:55:35
28 M Males 16 Turtle Express 06:41:52 07:26:58 05:45:17 03:12:03 23:06:10
29 F Female 38 Tipsy Tuna 06:21:09 07:25:26 06:02:31 03:33:16 23:22:22
30 I Intermural 33 Galen University 06:32:29 07:28:03 06:18:11 03:49:49 24:08:32
31 S Masters 18 Sea Senor 06:50:55 07:42:18 06:07:58 03:39:47 24:20:58
32 X Mixed 19 BATSUB BATHTUB 06:28:31 07:50:16 06:25:35 03:38:31 24:22:53
33 P Pleasure 30 Pier Pressure 06:55:41 08:07:22 06:15:44 03:28:20 24:47:07
34 M Males 4 Grumpy Old Men & A Young Ting 07:01:48 07:38:22 06:29:49 03:58:10 25:08:09
35 M Males 14 Don’t Stop Belizing ! 07:27:25 08:10:22 06:05:38 03:36:52 25:20:17
36 X Mixed 10 AAA Battery 07:27:19 08:42:38 06:44:32 03:59:29 26:53:58
37 M Males 24 Condors 07:59:52 08:32:57 06:59:32 04:09:47 27:42:08
38 P Pleasure 64 Fantastic Mr. Fox 07:35:54 08:57:02 07:36:44 04:05:30 28:15:10
39 F Female 8 Two Beans & A Rice 10:08:07 09:31:32 06:48:19 04:06:27 30:34:25
40 X Mixed 6 Taiwan Biiru 08:47:08 09:21:20 08:03:38 05:03:02 31:15:08
41 X Mixed 9 Misericors Amor 09:52:45 09:41:12 07:14:32 04:32:33 31:21:02
42 X Mixed 5 Taiwan Hodala 08:52:22 09:32:39 08:17:42 05:07:54 31:50:37
43 C C2 35 Santander Cutters 05:51:27 06:46:02 05:20:01 03:15:00 21:12:30
44 X Mixed 11 Madisco River Warriors N/A 08:14:24 06:52:57 04:06:56 19:14:17
45 F Female 7 Super Splash Bros N/A N/A N/A N/A N/A
46 FA Family Adv. 20 Di Lee Boat 08:41:50 N/A N/A N/A N/A

Phone: (+501) 621-1955