Check out the results from Day 2 of the Belikin La Ruta Maya Belize River Challenge.

Also check us out on Facebook for pictures, video and live coverage of the race: http://Facebook.com/BelizeRutaMaya

  Div Division Team Num Team Name DAY 1 DAY 2 TOTAL
1 M Male 11 Koop Sheet Metal 4:48:28 5:39:02 10:27:30
2 M Male 35 NICH 4:48:25 5:39:08 10:27:33
3 M Male 24 D&A Smart Warriors 4:48:32 5:39:06 10:27:38
4 M Male 41 Belize Bank Bulldogs 4:55:00 5:39:18 10:34:18
5 N Intramural 21 Wateva Boyz 5:05:51 5:47:15 10:53:06
6 X Mixed 9 UES/Impact Designs 5:06:04 5:47:17 10:53:21
7 M Male 18 Belize Coast Guard Ace 5:07:31 5:47:16 10:54:47
8 M Male 36 Canoe Go Green 5:11:40 5:54:25 11:06:05
9 X Mixed 37 Canoe Go Green 5:17:04 5:54:26 11:11:30
10 FA Family Adv. 46 Team Harris 5:17:12 5:57:09 11:14:21
11 FA Family Adv. 13 Horsiing Around #Team Smith 5:20:34 5:55:10 11:15:44
12 N Intramural 43 UB Black Jaguars 5:17:21 5:59:24 11:16:45
13 X Mixed 26 PFB Blk Orchid Oceana 5:17:05 6:00:21 11:17:26
14 FA Family Adv. 48 Belmopan Active Youths 5:19:07 6:02:08 11:21:15
15 FA Family Adv. 31 Wave Runners 5:27:54 5:56:43 11:24:37
16 P Pleasure 30 Weh Dem Deh 5:24:18 6:05:22 11:29:40
17 F Female 33 Belize Bank Bulldogs Female 5:23:55 6:06:00 11:29:55
18 P Pleasure 6 Print Belize Ltd/Ryan Wrobel 5:30:51 6:04:58 11:35:49
19 S Masters 5 Watt a Ting 5:30:55 6:10:23 11:41:18
20 FA Family Adv. 45 Esparanza Warriors 5:29:49 6:14:43 11:44:32
21 N Intramural 12 Scotiabank Rural Boyz 5:31:00 6:23:11 11:54:11
22 F Female 17 Belize Coast Guardians 5:42:23 6:14:56 11:57:19
23 P Pleasure 32 See We Yah 5:50:24 6:28:36 12:19:00
24 P Pleasure 2 Who Jump Out- I Jump In 6:01:56 6:24:06 12:26:02
25 M Male 22 Santander Sugar 5:58:33 6:32:26 12:30:59
26 FA Family Adv. 29 Higher Steaks 5:23:27   5:23:27
27 FA Family Adv. 44 Misison 3:16 5:47:15   5:47:15
28 M Male 42 Canadian Loons 5:49:51   5:49:51
29 S Masters 1 Grumpy Old Men 5:53:05   5:53:05
30 M Male 39 Bubbilicious 5:55:02   5:55:02
31 N Intramural 47 Natius is Back 6:00:50   6:00:50
32 F Female 10 Benny’s Babes in a Banana Boat 6:02:39   6:02:39
33 FA Family Adv. 4 Tic Toc 6:05:21   6:05:21
34 FA Family Adv. 3 Gentle’s Bubble and grind 6:08:51   6:08:51
35 X Mixed 7 Haadly Potikla 6:13:16   6:13:16
36 M Male 15 Rapid Transit 6:20:15   6:20:15
37 F Female 27 Team Magic 6:20:25   6:20:25
38 FA Family Adv. 28 D Knight’s 6:22:19   6:22:19
39 M Male 25 Rite Now 6:26:32   6:26:32
40 M Male 38 Some Like it Slow 6:33:49   6:33:49
41 X Mixed 34 Stationary House 6:39:14   6:39:14
42 M Male 40 No Name 6:44:08   6:44:08
43 P Pleasure 23 Triple S 7:13:16   7:13:16
44 S Masters 14 Reef Runners 7:36:09   7:36:09
45 P Pleasure 16 Hoping We Finish Again 8:09:50   8:09:50
47 M Male 19 San Pedro Buccaneers 8:59:32   8:59:32
48 FA Family Adv. 20 Team Japan 9:20:51   9:20:51
46 F Female 8 Go Deh Strong 9:29:13   9:29:13
Phone: (+501) 621-1955