Overall Team Scores

Start Time: 7:00:00

SER DIVISION TEAM NAME DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 Males Team Pact 05:11:13.03 05:38:46.74 04:38:52.03 02:33:33.72 18:10:19.36
02 Family Adventure Slim & Trim Like Guava Limb 05:11:59.36 05:44:15.00 04:38:53.06 02:33:59.50 18:17:08.58
03 Males Belize Coast Guard 05:17:53.31 05:41:46.13 04:38:54.09 02:35:02.47 18:21:31.03
04 Males Lucas Oil 05:11:14.75 05:39:39.62 04:54:58.94 02:36:11.37 18:22:04.68
05 Males Black Orchid Resort 05:19:46.75 05:46:40.92 04:54:23.59 02:37:04.79 18:37:56.05
06 Family Adventure Young Cutters 05:26:00.18 05:47:44.70 04:54:26.41 02:42:33.72 18:50:45.01
07 Mixed MOHD/JOB/W.Invaaydaaz 05:19:43.18 06:03:54.77 04:55:00.09 02:35:57.12 18:54:35.16
08 Mixed San Iggy 05:20:38.96 05:53:34.74 04:58:01.76 02:43:33.83 18:55:49.29
09 Masters Print Belize/Wobrel & Co 05:24:35.61 05:48:42.45 05:00:11.55 02:42:36.75 18:56:06.36
10 Males Quality Poultry Products 05:28:20.64 05:51:53.81 05:00:14.62 02:43:29.40 19:03:58.47
11 Family Adventure Westline BDF Wave Runnas 05:30:06.53 05:58:29.37 05:06:34.44 02:42:46.65 19:17:56.99
12 Family Adventure Maya Mopan Indian Chief 05:29:01.00 06:03:53.60 05:06:35.69 02:45:59.03 19:25:29.32
13 Males Wateva Boyz 05:37:03.03 06:05:32.95 05:08:57.76 02:43:38.37 19:35:12.11
14 Mixed Vincent Guydis Steelers 05:53:14.06 06:12:40.35 05:11:17.19 02:48:00.37 20:05:11.97
15 Female Koop Sheet Metal 05:41:49.31 06:26:43.27 05:17:50.02 02:50:24.44 20:16:47.04
16 C2 Santander Cutters 05:38:49.04 06:21:52.10 05:27:27.66 02:55:37.97 20:23:46.77
17 C2 Hells Bells 05:47:05.06 06:27:10.52 05:21:05.30 02:52:15.33 20:27:36.21
18 Family Adventure Fast Forward 05:55:54.46 06:30:35.03 05:28:18.47 02:57:27.50 20:52:15.46
19 Family Adventure Audobon Green Gardians 06:01:26.25 06:25:41.35 05:30:53.30 02:56:53.40 20:54:54.30
20 C2 Koop Sheet Metal One Love 05:56:43.21 06:47:06.35 05:19:25.69 02:54:18.00 20:57:33.25
21 C2 Universal Hardware 05:57:43.89 06:41:22.37 05:42:09.19 02:52:48.69 21:14:04.14
22 Family Adventure NEMO CAT 5 06:06:15.43 06:35:33.84 05:33:58.09 02:58:55.47 21:14:42.83
23 Pleasure Weh Dem Deh 06:15:01.43 06:32:48.74 05:36:48.44 03:00:19.19 21:24:57.80
24 Family Adventure Faya Boyz 06:07:54.06 06:36:38.99 05:43:25.66 03:02:10.97 21:30:09.68
25 Males Turtle Express 06:04:28.64 06:49:16.84 05:39:09.91 02:59:25.79 21:32:21.18
26 Family Adventure Watt a Ting 06:14:06.96 06:41:28.17 05:49:29.30 03:05:26.90 21:50:31.33
27 Males Usain Boat 06:16:50.39 07:07:03.42 05:39:35.44 03:03:27.44 22:06:56.69
28 Female Tipsy Tuna 06:37:41.61 06:41:23.35 05:47:55.41 03:02:36.30 22:09:36.67
29 Males Don’t Stop Belizing ! 06:16:44.53 06:55:31.60 05:59:23.97 03:13:03.83 22:24:43.93
30 Masters Sea Senor 06:23:40.53 07:00:35.49 06:02:49.02 03:09:38.50 22:36:43.54
31 Family Adventure Canoe Belize It 06:16:13.93 07:34:14.20 05:55:40.69 03:08:12.62 22:54:21.44
32 Pleasure Pier Pressure 06:42:41.28 07:13:07.84 06:06:33.59 03:15:22.00 23:17:44.71
33 Intramural Galen University 06:23:12.50 08:15:43.20 05:38:57.91 03:01:35.69 23:19:29.30
34 Pleasure Da Who Seh Belizean Nuh Have Talent 06:41:52.53 07:31:02.03 05:53:51.19 03:14:48.08 23:21:33.83
35 Mixed BATSUB BATHTUB 06:59:32.36 07:08:30.62 06:08:34.41 03:09:55.12 23:26:32.51
36 Males Grumpy Old Men & A Young Ting 06:47:06.53 07:30:59.06 06:04:09.69 03:09:25.30 23:31:40.58
37 Mixed AAA Battery 06:53:54.75 07:03:39.10 06:24:35.59 03:21:29.79 23:43:39.23
38 Female Two Beans & A Rice 06:26:39.50 06:52:50.10 08:14:14.94 03:06:38.62 24:40:23.16
39 Males Condors 07:06:50.39 07:39:50.20 06:46:45.34 03:19:24.65 24:52:50.58
40 Mixed Misericors Amor 07:19:27.86 08:01:50.84 06:51:05.16 03:30:00.00 25:42:23.86
41 Pleasure Fantastic Mr. Fox 07:40:21.53 08:08:43.20 06:28:51.12 03:27:51.22 25:45:47.07
42 Mixed Taiwan Biiru 07:27:55.61 08:21:03.10 07:05:04.62 03:43:30.33 26:37:33.66
43 Mixed Taiwan Hodala 07:36:38.78 08:32:29.67 06:53:12.76 03:40:13.55 26:42:34.76
44 Mixed Madisco River Warriors 07:31:45.18 08:19:04.20 07:24:15.26 03:48:00.37 27:03:05.01
45 Female Super Splash Bros 08:08:10.64 09:08:31.17 06:54:30.19 03:36:48.94 27:48:00.94
46 Family Adventure Di Lee Boat 07:49:20.64 08:37:56.81 07:28:33.66 03:58:45.50 27:54:36.61
47 07:53:35.75 08:55:56.74 07:16:28.44 03:53:32.44 27:59:33.37
48 08:27:42.00 08:40:03.20 07:43:30.94 04:05:44.22 28:57:00.36
49 08:15:52.64 08:57:20.45 08:08:47.34 04:15:10.44 29:37:10.87
50 08:54:37.53 08:51:42.62 07:48:43.19 04:18:31.47 29:53:34.81
51 08:06:45.50 10:35:36.70 07:46:32.26 03:48:27.37 30:17:21.83
52 09:17:28.81 09:27:56.35 08:09:56.91 04:18:06.69 31:13:28.76
53 09:33:52.00 09:32:41.95 08:41:31.30 04:55:32.72 32:43:37.97
54 09:27:40.78 10:30:37.17 08:49:27.26 04:50:38.58 33:38:23.79
55 09:49:45.96 10:47:51.10 08:41:46.41 04:28:31.83 33:47:55.30
56 10:13:04.11 10:39:59.87 09:39:01.41 04:53:14.47 35:25:19.86
57 10:25:35.50 11:18:13.10 09:56:52.62 05:13:21.72 36:54:02.94

Males

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 M Males 31 Slim and Trim Like Guava Limb 04:58:04 05:50:41 04:45:55 02:50:04 18:24:44
2 M Males 51 Koop Sheet Metal 04:58:41 05:50:44 04:45:59 03:03:47 18:39:11
3 M Males 01 Team PACT 05:01:43 05:50:40 04:45:54 03:19:05 18:57:22
4 M Males 02 Team Lucas Oil  By Westrac 04:58:07 05:51:50 04:45:57 03:00:23 18:36:17
5 M Males 23 Coast Guard Net 0 05:04:57 05:50:59 04:46:14 03:06:15 18:48:25
6 M Males 28 Wateva Boyz Travellers 05:07:25 05:54:09 04:46:32 03:13:10 19:01:16
7 M Males 26 Belize Coast Guard 1.5 05:10:36 05:51:45 04:47:01 03:06:05 18:55:27
8 M Males 29 Sisetc Wata Glydaz 05:17:39 05:54:11 05:07:52 03:07:25 19:27:07
9 M Males 27 Yum Kaax 05:19:51 06:12:19 05:12:16 03:15:02 19:59:28
10 M Males 40 We Di Yah Agen 05:45:18 06:18:46 05:02:18 02:57:56 20:04:18
11 M Males 20 Carpe Diem 05:43:48 06:28:49 05:13:10 03:04:51 20:30:38
12 M Males 30 Tropic Air Jet Stream 06:38:06 06:55:58 05:56:32 03:04:07 22:34:43
13 M Males 03 The BATSUB Ark 06:32:24 07:24:41 05:53:20 02:58:37 22:49:02
14 M Males 04 The BATSUB  Batmobile 06:42:07 07:33:00 05:59:50 03:52:04 24:07:01
15 M Males 96 Napoles 3 B.T 07:23:52 08:48:20 06:48:32 03:05:37 26:06:21
16 M Males 45 Los Conquistadores 09:40:52 09:44:25 08:21:34 03:01:08 30:47:59
17 M Males 43 Dating Fast  But Canoeing Slow 08:01:13 2:47:57 10:49:10

Females

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 F Female 25 Born Strong 05:40:23 06:10:11 05:12:45 00:00:00 17:03:19
2 F Female 33 Fitness Elites 06:54:05 07:15:11 06:21:00 00:00:00 20:30:16
3 F Female 48 Canoe belize It? The White Girls passed You 09:52:58 09:59:16 08:04:50 00:00:00 27:57:04

C2

Ser Div Division Team Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 C C2 46 Flick 05:55:39 06:26:25 05:22:32 03:06:40 20:51:16
2 C C2 22 Universial Hardware 05:52:53 06:31:24 05:30:05 04:57:25 22:51:47
3 C C2 6 Turtle X- Press 06:00:01 06:41:46 05:23:42 03:53:42 21:59:11
4 C C2 70 Tainos 06:43:47 07:30:13 06:07:11 04:22:34 24:03:13
5 C C2 17 Chicken Boys Disqualified 00:00:00

Intramural

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 N Intramural 99 UB Black Jaguars 1 06:11:05 06:34:38 05:34:41 03:22:35 21:42:59
2 N Intramural 63 UB Black Jaguars 2 06:41:04 06:16:27 3:16:09 16:13:40

Mixed

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 X Mixed 34 Galen Eagles 05:31:19 06:02:11 05:09:11 03:50:31 20:33:12
2 X Mixed 21 Sea Sure Stars 05:30:29 06:26:25 05:27:17 03:46:10 21:10:21
3 X Mixed 7 Canoe belize It? 05:52:49 06:31:46 05:27:42 03:48:07 21:40:24
4 X Mixed 11 Placencia Paddlers 06:16:38 06:55:56 06:00:54 03:44:55 22:58:23
5 X Mixed 19 British High and Dry 06:26:46 06:50:49 05:47:23 03:42:44 22:47:42
6 X Mixed 05 Round  The World 07:27:12 08:07:19 06:17:02 03:36:31 25:28:04

Masters

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 S Masters 12 Hells Bells 05:43:37 06:20:25 05:08:57 03:32:32 20:45:31
2 S Masters 9 BTB/ Vincent  Guydis Canoes 05:52:16 06:31:16 05:32:07 03:30:06 21:25:45
3 S Masters 8 EVERYTING AARITE 05:56:22 06:39:03 05:31:21 03:21:10 21:27:56
4 S Masters 16 Grumpy Old Folks 07:30:59 08:31:11 07:16:25 03:37:46 26:56:21
5 S Masters 44 Contraband (Disqualified) 06:10:31 07:10:04 05:21:24 03:27:12 22:09:11

Pleasure

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 P Pleasure 15 Enviro- Men 05:38:41 06:15:15 05:13:31 5:19:09 22:26:36
2 P Pleasure 69 Whe Dem Deh 05:52:21 06:12:19 05:10:43 3:17:55 20:33:18
3 P Pleasure 38 Si Wi Yah 06:13:33 06:39:42 05:44:58 3:24:25 22:02:38
4 P Pleasure 41 Tek Yuh Lick 06:45:08 07:16:40 06:16:47 03:06:14 23:24:49
5 P Pleasure 65 Fantastic Mr Fox 07:19:53 08:05:11 06:39:02 03:07:17 25:11:23
6 Pleasure 24 Native Like Water 10:16:25 Disqualified 10:16:25
7 P Pleasure 14 Life Haffi Live 09:17:39 06:58:52 3:12:51 19:29:22

Family Adventure

Ser DIV Division Num Team Name DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1 FA Family Adv. 55 Santander Sugar Group 05:17:53 05:55:03 04:47:38 02:43:56 18:44:30
2 FA Family Adv. 32 Audubon Green Gaurdians 05:20:01 05:54:43 04:47:30 02:48:48 18:51:02
3 FA Family Adv. 13 Fast Forward 05:33:23 06:08:39 05:04:41 00:00:00 16:46:43
4 FA Family Adv. 50 Team The Hive 05:30:08 06:18:17 05:23:12 02:44:45 19:56:22
5 FA Family Adv. 35 NEMO Cat 5 05:36:35 06:25:24 05:06:51 02:46:31 19:55:21
6 FA Family Adv. 18 Indian Chief 06:02:18 06:21:50 05:08:12 03:30:17 21:02:37
7 FA Family Adv. 37 Pro Solar Paddlers 06:38:36 06:28:50 05:35:53 2:51:07 21:34:26
8 FA Family Adv. 36 Sea Sports Belize/ Watta Ting 06:15:34 06:54:19 05:42:48 2:51:13 21:43:54
9 FA Family Adv. 47 Ladiville Old Road 06:41:06 07:28:02 06:11:01 02:43:57 23:04:06
10 FA Family Adv. 95 Team Jorgenson 11:43:51 09:45:51 08:04:29 02:51:07 32:25:18
11 FA Family Adv. 10 Team Avalanche Disqualified 00:00:00
12 FA Family Adv. 39 BDF Wave Runners 05:28:22 Disqualified 05:28:22
Phone: (+501) 621-1955