Overall Time by Division
2022 Results
Males
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | M | Males | 26 | Team Pact | 5:02:23.97 | 5:43:34.91 | 4:38:52.03 | 02:49:50 | 18:14:39 |
02 | M | Males | 22 | Belize Coast Guard | 5:02:36.82 | 5:44:30.70 | 4:38:54.09 | 02:49:53 | 18:15:53 |
03 | M | Males | 15 | Lucas Oil | 5:04:09.22 | 5:44:34.48 | 4:41:54.66 | 02:52:34 | 18:23:08 |
04 | M | Males | 29 | Black Orchid Resort | 5:04:17.65 | 5:45:00.00 | 4:46:07.38 | 02:52:06 | 18:27:30 |
05 | M | Males | 01 | Quality Poultry Products | 5:11:05.32 | 5:47:26.13 | 5:02:23.66 | 02:50:46 | 18:51:40 |
06 | M | Males | 13 | Wateva Boyz | 5:38:06.79 | 6:27:28.59 | 5:15:12.63 | 03:07:26 | 20:28:12 |
07 | M | Males | 17 | Usain Boat | 6:26:06.37 | 7:07:35.09 | 5:51:38.84 | 03:30:16 | 22:55:35 |
08 | M | Males | 16 | Turtle Express | 6:41:52.22 | 7:26:58.95 | 5:45:17.13 | 03:12:03 | 23:06:10 |
09 | M | Males | 04 | Grumpy Old Men & A Young Ting | 7:01:48.75 | 7:38:22.88 | 6:29:49.88 | 03:58:10 | 25:08:09 |
10 | M | Males | 14 | Don’t Stop Belizing ! | 7:27:25.29 | 8:10:22.70 | 6:05:38.88 | 03:36:52 | 25:20:17 |
11 | M | Males | 24 | Condors | 7:59:52.65 | 8:32:57.31 | 6:59:32.16 |
Females
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | F | Female | 03 | Koop Sheet Metal | 5:41:56.87 | 6:32:02.70 | 5:18:27.63 | 03:14:49 | 20:51:43 |
02 | F | Female | 38 | Tipsy Tuna | 6:21:09.22 | 7:25:26.53 | 6:02:31.16 | 03:33:16 | 23:22:22 |
03 | F | Female | 08 | Two Beans & A Rice | 10:08:07.22 | 9:31:32.45 | 6:48:19.63 | 04:06:27 | 30:34:25 |
04 | F | Female | 07 | Super Splash Bros | N/A | N/A | N/A | N/A | N/A |
C2
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | C | C2 | 12 | Hells Bells | 5:41:57.12 | 6:25:31.45 | 5:24:03.20 | 03:16:07 | 20:47:38 |
02 | C | C2 | 02 | Koop Sheet Metal One Love | 5:49:23.25 | 6:29:04.63 | 5:31:26.88 | 03:13:09 | 21:07:34 |
03 | C | C2 | 42 | Universal Hardware | 5:47:51.69 | 6:35:08.63 | 5:36:16.73 | 03:19:30 | 21:18:45 |
04 | C | C2 | 35 | Santander Cutter | 5:51:27.82 | 6:46:02.84 | 5:20:01:56 | 03:15:00 | 21:12:30 |
Intramural
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | N | Intramural | 33 | Galen University | 6:32:29.93 | 7:28:03.63 | 6:18:11.45 | 03:49:49 | 24:08:32 |
Mixed
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | X | Mixed | 37 | MOHD/JOB/W.Invaaydaaz | 5:14:35.12 | 5:51:36.38 | 4:54:13.73 | 02:56:04 | 18:56:28 |
02 | X | Mixed | 31 | San Iggy | 5:21:12.00 | 5:59:36.80 | 4:58:35.56 | 02:58:50 | 19:18:13 |
03 | X | Mixed | 21 | Vincent Guydis Steelers | 5:36:53.37 | 6:22:49.66 | 5:15:55.98 | 03:11:13 | 20:26:50 |
04 | X | Mixed | 19 | BATSUB BATHTUB | 6:28:31.97 | 7:50:16.88 | 6:25:35.53 | 03:38:31 | 24:22:53 |
05 | X | Mixed | 10 | AAA Battery | 7:27:19.04 | 8:42:38.88 | 6:44:32.63 | 03:59:29 | 26:53:58 |
06 | X | Mixed | 6 | Taiwan Biiru | 8:47:08.62 | 9:21:20:41 | 8:03:38.38 | 05:03:02 | 31:15:08 |
07 | X | Mixed | 9 | Misericors Amor | 9:52:45.79 | 9:41:12.63 | 7:14:32.56 | 04:32:33 | 31:21:02 |
08 | X | Mixed | 05 | Taiwan Hodala | 8:52:22.47 | 9:32:39.98 | 8:17:42.78 | 05:07:54 | 31:50:37 |
09 | X | Mixed | 11 | Madisco – River Warriors | FELL OUT | 8:14:24.34 FUN | 6:52:57.66 | 04:06:56 | 19:14:17 |
Masters
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | S | Masters | 25 | Print Belize/Wrobel & Co | 5:25:05.19 | 6:08:31.56 | 5:02:23.66 | 03:03:34 | 19:39:33 |
02 | S | Masters | 18 | Sea Senor | 6:50:55.97 | 7:42:18:63 | 6:07:58.66 | 03:39:47 | 24:20:58 |
Pleasure
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | P | Pleasure | 69 | Weh Dem Deh | 5:58:09.93 | 6:38:08.78 | 5:39:27.95 | 03:20:20 | 21:36:04 |
02 | P | Pleasure | 39 | Da Who Seh Belizean Nuh Have Talent | 6:11:48.72 | 6:55:19.73 | 6:18:18.88 | 03:27:16 | 22:52:41 |
03 | P | Pleasure | 30 | Pier Pressure | 6:55:41.25 | 8:07:22.38 | 6:15:44.80 | 03:28:20 | 24:47:07 |
04 | P | Pleasure | 64 | Fantastic Mr. Fox | 7:35:54.54 | 8:57:02.16 | 7:36:44.13 | 04:05:30 | 28:15:10 |
Family Adventure
SER | Div | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
01 | FA | Family Adventure | 23 | Slim & Trim Like Guava Limb | 5:02:27.12 | 5:43:36.15 | 4:38:52.03 | 02:49:51 | 18:14:47 |
02 | FA | Family Adventure | 40 | Young Cutters | 5:11:57.47 | 5:48:47.48 | 4:51:08.59 | 02:56:11 | 18:48:03 |
03 | FA | Family Adventure | 27 | Westline BDF Wave Runnas | 5:31:31.15 | 6:08:29.88 | 5:10:04.38 | 03:03:36 | 19:53:40 |
04 | FA | Family Adventure | 43 | Maya Mopan Indian Chief | 5:33:12.90 | 6:25:11.38 | 5:10:47.38 | 03:01:05 | 20:10:15 |
05 | FA | Family Adventure | 32 | NEMO CAT 5 | 5:36:53.62 | 6:10:28.28 | 5:38:24.88 | 02:58:59 | 20:24:44 |
07 | FA | Family Adventure | 28 | Fast Forward | 5:48:24.19 | 6:32:02.98 | 5:25:49.46 | 03:12:12 | 20:58:27 |
08 | FA | Family Adventure | 41 | Audobon Green Gardians | 5:56:59.50 | 6:22:49.38 | 5:30:48.13 | 03:07:52 | 20:58:28 |
06 | FA | Family Adventure | 44 | Canoe Belize It | 5:46:07.62 | 6:30:27.95 | 6:12:24.38 | 03:12:18 | 21:41:16 |
09 | FA | Family Adventure | 34 | Faya Boyz | 6:10:13.87 | 6:55:41.91 | 5:39:27.95 | 03:26:49 | 22:15:01 |
10 | FA | Family Adventure | 36 | Watt a Ting | 6:15:13.87 | 6:59:46.56 | 5:48:38.98 | 03:31:24 | 22:35:01 |
11 | FA | Family Adventure | 20 | Di Lee Boat | 8:41:50.47 | N/A | N/A | N/A |