Overall Time by Division

2022 Results

SER DIVISION TEAM NAME DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 Males Team Pact 05:11:13.03 05:38:46.74 04:38:52.03 02:33:33.72 18:10:19.36
02 Family Adventure Slim & Trim Like Guava Limb 05:11:59.36 05:44:15.00 04:38:53.06 02:33:59.50 18:17:08.58
03 Males Belize Coast Guard 05:17:53.31 05:41:46.13 04:38:54.09 02:35:02.47 18:21:31.03
04 Males Lucas Oil 05:11:14.75 05:39:39.62 04:54:58.94 02:36:11.37 18:22:04.68
05 Males Black Orchid Resort 05:19:46.75 05:46:40.92 04:54:23.59 02:37:04.79 18:37:56.05
06 Family Adventure Young Cutters 05:26:00.18 05:47:44.70 04:54:26.41 02:42:33.72 18:50:45.01
07 Mixed MOHD/JOB/W.Invaaydaaz 05:19:43.18 06:03:54.77 04:55:00.09 02:35:57.12 18:54:35.16
08 Mixed San Iggy 05:20:38.96 05:53:34.74 04:58:01.76 02:43:33.83 18:55:49.29
09 Masters Print Belize/Wobrel & Co 05:24:35.61 05:48:42.45 05:00:11.55 02:42:36.75 18:56:06.36
10 Males Quality Poultry Products 05:28:20.64 05:51:53.81 05:00:14.62 02:43:29.40 19:03:58.47
11 Family Adventure Westline BDF Wave Runnas 05:30:06.53 05:58:29.37 05:06:34.44 02:42:46.65 19:17:56.99
12 Family Adventure Maya Mopan Indian Chief 05:29:01.00 06:03:53.60 05:06:35.69 02:45:59.03 19:25:29.32
13 Males Wateva Boyz 05:37:03.03 06:05:32.95 05:08:57.76 02:43:38.37 19:35:12.11
14 Mixed Vincent Guydis Steelers 05:53:14.06 06:12:40.35 05:11:17.19 02:48:00.37 20:05:11.97
15 Female Koop Sheet Metal 05:41:49.31 06:26:43.27 05:17:50.02 02:50:24.44 20:16:47.04
16 C2 Santander Cutters 05:38:49.04 06:21:52.10 05:27:27.66 02:55:37.97 20:23:46.77
17 C2 Hells Bells 05:47:05.06 06:27:10.52 05:21:05.30 02:52:15.33 20:27:36.21
18 Family Adventure Fast Forward 05:55:54.46 06:30:35.03 05:28:18.47 02:57:27.50 20:52:15.46
19 Family Adventure Audobon Green Gardians 06:01:26.25 06:25:41.35 05:30:53.30 02:56:53.40 20:54:54.30
20 C2 Koop Sheet Metal One Love 05:56:43.21 06:47:06.35 05:19:25.69 02:54:18.00 20:57:33.25
21 C2 Universal Hardware 05:57:43.89 06:41:22.37 05:42:09.19 02:52:48.69 21:14:04.14
22 Family Adventure NEMO CAT 5 06:06:15.43 06:35:33.84 05:33:58.09 02:58:55.47 21:14:42.83
23 Pleasure Weh Dem Deh 06:15:01.43 06:32:48.74 05:36:48.44 03:00:19.19 21:24:57.80
24 Family Adventure Faya Boyz 06:07:54.06 06:36:38.99 05:43:25.66 03:02:10.97 21:30:09.68
25 Males Turtle Express 06:04:28.64 06:49:16.84 05:39:09.91 02:59:25.79 21:32:21.18
26 Family Adventure Watt a Ting 06:14:06.96 06:41:28.17 05:49:29.30 03:05:26.90 21:50:31.33
27 Males Usain Boat 06:16:50.39 07:07:03.42 05:39:35.44 03:03:27.44 22:06:56.69
28 Female Tipsy Tuna 06:37:41.61 06:41:23.35 05:47:55.41 03:02:36.30 22:09:36.67
29 Males Don’t Stop Belizing ! 06:16:44.53 06:55:31.60 05:59:23.97 03:13:03.83 22:24:43.93
30 Masters Sea Senor 06:23:40.53 07:00:35.49 06:02:49.02 03:09:38.50 22:36:43.54
31 Family Adventure Canoe Belize It 06:16:13.93 07:34:14.20 05:55:40.69 03:08:12.62 22:54:21.44
32 Pleasure Pier Pressure 06:42:41.28 07:13:07.84 06:06:33.59 03:15:22.00 23:17:44.71
33 Intramural Galen University 06:23:12.50 08:15:43.20 05:38:57.91 03:01:35.69 23:19:29.30
34 Pleasure Da Who Seh Belizean Nuh Have Talent 06:41:52.53 07:31:02.03 05:53:51.19 03:14:48.08 23:21:33.83
35 Mixed BATSUB BATHTUB 06:59:32.36 07:08:30.62 06:08:34.41 03:09:55.12 23:26:32.51
36 Males Grumpy Old Men & A Young Ting 06:47:06.53 07:30:59.06 06:04:09.69 03:09:25.30 23:31:40.58
37 Mixed AAA Battery 06:53:54.75 07:03:39.10 06:24:35.59 03:21:29.79 23:43:39.23
38 Female Two Beans & A Rice 06:26:39.50 06:52:50.10 08:14:14.94 03:06:38.62 24:40:23.16
39 Males Condors 07:06:50.39 07:39:50.20 06:46:45.34 03:19:24.65 24:52:50.58
40 Mixed Misericors Amor 07:19:27.86 08:01:50.84 06:51:05.16 03:30:00.00 25:42:23.86
41 Pleasure Fantastic Mr. Fox 07:40:21.53 08:08:43.20 06:28:51.12 03:27:51.22 25:45:47.07
42 Mixed Taiwan Biiru 07:27:55.61 08:21:03.10 07:05:04.62 03:43:30.33 26:37:33.66
43 Mixed Taiwan Hodala 07:36:38.78 08:32:29.67 06:53:12.76 03:40:13.55 26:42:34.76
44 Mixed Madisco River Warriors 07:31:45.18 08:19:04.20 07:24:15.26 03:48:00.37 27:03:05.01
45 Female Super Splash Bros 08:08:10.64 09:08:31.17 06:54:30.19 03:36:48.94 27:48:00.94
46 Family Adventure Di Lee Boat 07:49:20.64 08:37:56.81 07:28:33.66 03:58:45.50 27:54:36.61
47 07:53:35.75 08:55:56.74 07:16:28.44 03:53:32.44 27:59:33.37
48 08:27:42.00 08:40:03.20 07:43:30.94 04:05:44.22 28:57:00.36
49 08:15:52.64 08:57:20.45 08:08:47.34 04:15:10.44 29:37:10.87
50 08:54:37.53 08:51:42.62 07:48:43.19 04:18:31.47 29:53:34.81
51 08:06:45.50 10:35:36.70 07:46:32.26 03:48:27.37 30:17:21.83
52 09:17:28.81 09:27:56.35 08:09:56.91 04:18:06.69 31:13:28.76
53 09:33:52.00 09:32:41.95 08:41:31.30 04:55:32.72 32:43:37.97
54 09:27:40.78 10:30:37.17 08:49:27.26 04:50:38.58 33:38:23.79
55 09:49:45.96 10:47:51.10 08:41:46.41 04:28:31.83 33:47:55.30
56 10:13:04.11 10:39:59.87 09:39:01.41 04:53:14.47 35:25:19.86
57 10:25:35.50 11:18:13.10 09:56:52.62 05:13:21.72 36:54:02.94

Males

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 M Males 26 Team Pact 5:02:23.97 5:43:34.91 4:38:52.03 02:49:50 18:14:39
02 M Males 22 Belize Coast Guard 5:02:36.82 5:44:30.70 4:38:54.09 02:49:53 18:15:53
03 M Males 15 Lucas Oil 5:04:09.22 5:44:34.48 4:41:54.66 02:52:34 18:23:08
04 M Males 29 Black Orchid Resort 5:04:17.65 5:45:00.00 4:46:07.38 02:52:06 18:27:30
05 M Males 01 Quality Poultry Products 5:11:05.32 5:47:26.13 5:02:23.66 02:50:46 18:51:40
06 M Males 13 Wateva Boyz 5:38:06.79 6:27:28.59 5:15:12.63 03:07:26 20:28:12
07 M Males 17 Usain Boat 6:26:06.37 7:07:35.09 5:51:38.84 03:30:16 22:55:35
08 M Males 16 Turtle Express 6:41:52.22 7:26:58.95 5:45:17.13 03:12:03 23:06:10
09 M Males 04 Grumpy Old Men & A Young Ting 7:01:48.75 7:38:22.88 6:29:49.88 03:58:10 25:08:09
10 M Males 14 Don’t Stop Belizing ! 7:27:25.29 8:10:22.70 6:05:38.88 03:36:52 25:20:17
11 M Males 24 Condors 7:59:52.65 8:32:57.31 6:59:32.16

Females

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 F Female 03 Koop Sheet Metal 5:41:56.87 6:32:02.70 5:18:27.63 03:14:49 20:51:43
02 F Female 38 Tipsy Tuna 6:21:09.22 7:25:26.53 6:02:31.16 03:33:16 23:22:22
03 F Female 08 Two Beans & A Rice 10:08:07.22 9:31:32.45 6:48:19.63 04:06:27 30:34:25
04 F Female 07 Super Splash Bros N/A N/A N/A N/A N/A

C2

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 C C2 12 Hells Bells 5:41:57.12 6:25:31.45 5:24:03.20 03:16:07 20:47:38
02 C C2 02 Koop Sheet Metal One Love 5:49:23.25 6:29:04.63 5:31:26.88 03:13:09 21:07:34
03 C C2 42 Universal Hardware 5:47:51.69 6:35:08.63 5:36:16.73 03:19:30 21:18:45
04 C C2 35 Santander Cutter 5:51:27.82 6:46:02.84 5:20:01:56 03:15:00 21:12:30

Intramural

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 N Intramural 33 Galen University 6:32:29.93 7:28:03.63 6:18:11.45 03:49:49 24:08:32

Mixed

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 X Mixed 37 MOHD/JOB/W.Invaaydaaz 5:14:35.12 5:51:36.38 4:54:13.73 02:56:04 18:56:28
02 X Mixed 31 San Iggy 5:21:12.00 5:59:36.80 4:58:35.56 02:58:50 19:18:13
03 X Mixed 21 Vincent Guydis Steelers 5:36:53.37 6:22:49.66 5:15:55.98 03:11:13 20:26:50
04 X Mixed 19 BATSUB BATHTUB 6:28:31.97 7:50:16.88 6:25:35.53 03:38:31 24:22:53
05 X Mixed 10 AAA Battery 7:27:19.04 8:42:38.88 6:44:32.63 03:59:29 26:53:58
06 X Mixed 6 Taiwan Biiru 8:47:08.62 9:21:20:41 8:03:38.38 05:03:02 31:15:08
07 X Mixed 9 Misericors Amor 9:52:45.79 9:41:12.63 7:14:32.56 04:32:33 31:21:02
08 X Mixed 05 Taiwan Hodala 8:52:22.47 9:32:39.98 8:17:42.78 05:07:54 31:50:37
09 X Mixed 11 Madisco – River Warriors FELL OUT 8:14:24.34 FUN 6:52:57.66 04:06:56 19:14:17

Masters

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 S Masters 25 Print Belize/Wrobel & Co 5:25:05.19 6:08:31.56 5:02:23.66 03:03:34 19:39:33
02 S Masters 18 Sea Senor 6:50:55.97 7:42:18:63 6:07:58.66 03:39:47 24:20:58

Pleasure

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 P Pleasure 69 Weh Dem Deh 5:58:09.93 6:38:08.78 5:39:27.95 03:20:20 21:36:04
02 P Pleasure 39 Da Who Seh Belizean Nuh Have Talent 6:11:48.72 6:55:19.73 6:18:18.88 03:27:16 22:52:41
03 P Pleasure 30 Pier Pressure 6:55:41.25 8:07:22.38 6:15:44.80 03:28:20 24:47:07
04 P Pleasure 64 Fantastic Mr. Fox 7:35:54.54 8:57:02.16 7:36:44.13 04:05:30 28:15:10

Family Adventure

SER Div Division Num Team Name DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 FA Family Adventure 23 Slim & Trim Like Guava Limb 5:02:27.12 5:43:36.15 4:38:52.03 02:49:51 18:14:47
02 FA Family Adventure 40 Young Cutters 5:11:57.47 5:48:47.48 4:51:08.59 02:56:11 18:48:03
03 FA Family Adventure 27 Westline BDF Wave Runnas 5:31:31.15 6:08:29.88 5:10:04.38 03:03:36 19:53:40
04 FA Family Adventure 43 Maya Mopan Indian Chief 5:33:12.90 6:25:11.38 5:10:47.38 03:01:05 20:10:15
05 FA Family Adventure 32 NEMO CAT 5 5:36:53.62 6:10:28.28 5:38:24.88 02:58:59 20:24:44
07 FA Family Adventure 28 Fast Forward 5:48:24.19 6:32:02.98 5:25:49.46 03:12:12 20:58:27
08 FA Family Adventure 41 Audobon Green Gardians 5:56:59.50 6:22:49.38 5:30:48.13 03:07:52 20:58:28
06 FA Family Adventure 44 Canoe Belize It 5:46:07.62 6:30:27.95 6:12:24.38 03:12:18 21:41:16
09 FA Family Adventure 34 Faya Boyz 6:10:13.87 6:55:41.91 5:39:27.95 03:26:49 22:15:01
10 FA Family Adventure 36 Watt a Ting 6:15:13.87 6:59:46.56 5:48:38.98 03:31:24 22:35:01
11 FA Family Adventure 20 Di Lee Boat 8:41:50.47 N/A N/A N/A
Phone: (+501) 621-1955