Overall Team Scores
Start Time: 7:00:00
Males
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | M | Males | 31 | Slim and Trim Like Guava Limb | 04:58:04 | 05:50:41 | 04:45:55 | 02:50:04 | 18:24:44 |
2 | M | Males | 51 | Koop Sheet Metal | 04:58:41 | 05:50:44 | 04:45:59 | 03:03:47 | 18:39:11 |
3 | M | Males | 01 | Team PACT | 05:01:43 | 05:50:40 | 04:45:54 | 03:19:05 | 18:57:22 |
4 | M | Males | 02 | Team Lucas Oil By Westrac | 04:58:07 | 05:51:50 | 04:45:57 | 03:00:23 | 18:36:17 |
5 | M | Males | 23 | Coast Guard Net 0 | 05:04:57 | 05:50:59 | 04:46:14 | 03:06:15 | 18:48:25 |
6 | M | Males | 28 | Wateva Boyz Travellers | 05:07:25 | 05:54:09 | 04:46:32 | 03:13:10 | 19:01:16 |
7 | M | Males | 26 | Belize Coast Guard 1.5 | 05:10:36 | 05:51:45 | 04:47:01 | 03:06:05 | 18:55:27 |
8 | M | Males | 29 | Sisetc Wata Glydaz | 05:17:39 | 05:54:11 | 05:07:52 | 03:07:25 | 19:27:07 |
9 | M | Males | 27 | Yum Kaax | 05:19:51 | 06:12:19 | 05:12:16 | 03:15:02 | 19:59:28 |
10 | M | Males | 40 | We Di Yah Agen | 05:45:18 | 06:18:46 | 05:02:18 | 02:57:56 | 20:04:18 |
11 | M | Males | 20 | Carpe Diem | 05:43:48 | 06:28:49 | 05:13:10 | 03:04:51 | 20:30:38 |
12 | M | Males | 30 | Tropic Air Jet Stream | 06:38:06 | 06:55:58 | 05:56:32 | 03:04:07 | 22:34:43 |
13 | M | Males | 03 | The BATSUB Ark | 06:32:24 | 07:24:41 | 05:53:20 | 02:58:37 | 22:49:02 |
14 | M | Males | 04 | The BATSUB Batmobile | 06:42:07 | 07:33:00 | 05:59:50 | 03:52:04 | 24:07:01 |
15 | M | Males | 96 | Napoles 3 B.T | 07:23:52 | 08:48:20 | 06:48:32 | 03:05:37 | 26:06:21 |
16 | M | Males | 45 | Los Conquistadores | 09:40:52 | 09:44:25 | 08:21:34 | 03:01:08 | 30:47:59 |
17 | M | Males | 43 | Dating Fast But Canoeing Slow | 08:01:13 | 2:47:57 | 10:49:10 |
Females
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | F | Female | 25 | Born Strong | 05:40:23 | 06:10:11 | 05:12:45 | 00:00:00 | 17:03:19 |
2 | F | Female | 33 | Fitness Elites | 06:54:05 | 07:15:11 | 06:21:00 | 00:00:00 | 20:30:16 |
3 | F | Female | 48 | Canoe belize It? The White Girls passed You | 09:52:58 | 09:59:16 | 08:04:50 | 00:00:00 | 27:57:04 |
C2
Ser | Div | Division | Team Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | C | C2 | 46 | Flick | 05:55:39 | 06:26:25 | 05:22:32 | 03:06:40 | 20:51:16 |
2 | C | C2 | 22 | Universial Hardware | 05:52:53 | 06:31:24 | 05:30:05 | 04:57:25 | 22:51:47 |
3 | C | C2 | 6 | Turtle X- Press | 06:00:01 | 06:41:46 | 05:23:42 | 03:53:42 | 21:59:11 |
4 | C | C2 | 70 | Tainos | 06:43:47 | 07:30:13 | 06:07:11 | 04:22:34 | 24:03:13 |
5 | C | C2 | 17 | Chicken Boys | Disqualified | 00:00:00 |
Intramural
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | N | Intramural | 99 | UB Black Jaguars 1 | 06:11:05 | 06:34:38 | 05:34:41 | 03:22:35 | 21:42:59 |
2 | N | Intramural | 63 | UB Black Jaguars 2 | 06:41:04 | 06:16:27 | 3:16:09 | 16:13:40 |
Mixed
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | X | Mixed | 34 | Galen Eagles | 05:31:19 | 06:02:11 | 05:09:11 | 03:50:31 | 20:33:12 |
2 | X | Mixed | 21 | Sea Sure Stars | 05:30:29 | 06:26:25 | 05:27:17 | 03:46:10 | 21:10:21 |
3 | X | Mixed | 7 | Canoe belize It? | 05:52:49 | 06:31:46 | 05:27:42 | 03:48:07 | 21:40:24 |
4 | X | Mixed | 11 | Placencia Paddlers | 06:16:38 | 06:55:56 | 06:00:54 | 03:44:55 | 22:58:23 |
5 | X | Mixed | 19 | British High and Dry | 06:26:46 | 06:50:49 | 05:47:23 | 03:42:44 | 22:47:42 |
6 | X | Mixed | 05 | Round The World | 07:27:12 | 08:07:19 | 06:17:02 | 03:36:31 | 25:28:04 |
Masters
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | S | Masters | 12 | Hells Bells | 05:43:37 | 06:20:25 | 05:08:57 | 03:32:32 | 20:45:31 |
2 | S | Masters | 9 | BTB/ Vincent Guydis Canoes | 05:52:16 | 06:31:16 | 05:32:07 | 03:30:06 | 21:25:45 |
3 | S | Masters | 8 | EVERYTING AARITE | 05:56:22 | 06:39:03 | 05:31:21 | 03:21:10 | 21:27:56 |
4 | S | Masters | 16 | Grumpy Old Folks | 07:30:59 | 08:31:11 | 07:16:25 | 03:37:46 | 26:56:21 |
5 | S | Masters | 44 | Contraband (Disqualified) | 06:10:31 | 07:10:04 | 05:21:24 | 03:27:12 | 22:09:11 |
Pleasure
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | P | Pleasure | 15 | Enviro- Men | 05:38:41 | 06:15:15 | 05:13:31 | 5:19:09 | 22:26:36 |
2 | P | Pleasure | 69 | Whe Dem Deh | 05:52:21 | 06:12:19 | 05:10:43 | 3:17:55 | 20:33:18 |
3 | P | Pleasure | 38 | Si Wi Yah | 06:13:33 | 06:39:42 | 05:44:58 | 3:24:25 | 22:02:38 |
4 | P | Pleasure | 41 | Tek Yuh Lick | 06:45:08 | 07:16:40 | 06:16:47 | 03:06:14 | 23:24:49 |
5 | P | Pleasure | 65 | Fantastic Mr Fox | 07:19:53 | 08:05:11 | 06:39:02 | 03:07:17 | 25:11:23 |
6 | Pleasure | 24 | Native Like Water | 10:16:25 | Disqualified | 10:16:25 | |||
7 | P | Pleasure | 14 | Life Haffi Live | 09:17:39 | 06:58:52 | 3:12:51 | 19:29:22 |
Family Adventure
Ser | DIV | Division | Num | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1 | FA | Family Adv. | 55 | Santander Sugar Group | 05:17:53 | 05:55:03 | 04:47:38 | 02:43:56 | 18:44:30 |
2 | FA | Family Adv. | 32 | Audubon Green Gaurdians | 05:20:01 | 05:54:43 | 04:47:30 | 02:48:48 | 18:51:02 |
3 | FA | Family Adv. | 13 | Fast Forward | 05:33:23 | 06:08:39 | 05:04:41 | 00:00:00 | 16:46:43 |
4 | FA | Family Adv. | 50 | Team The Hive | 05:30:08 | 06:18:17 | 05:23:12 | 02:44:45 | 19:56:22 |
5 | FA | Family Adv. | 35 | NEMO Cat 5 | 05:36:35 | 06:25:24 | 05:06:51 | 02:46:31 | 19:55:21 |
6 | FA | Family Adv. | 18 | Indian Chief | 06:02:18 | 06:21:50 | 05:08:12 | 03:30:17 | 21:02:37 |
7 | FA | Family Adv. | 37 | Pro Solar Paddlers | 06:38:36 | 06:28:50 | 05:35:53 | 2:51:07 | 21:34:26 |
8 | FA | Family Adv. | 36 | Sea Sports Belize/ Watta Ting | 06:15:34 | 06:54:19 | 05:42:48 | 2:51:13 | 21:43:54 |
9 | FA | Family Adv. | 47 | Ladiville Old Road | 06:41:06 | 07:28:02 | 06:11:01 | 02:43:57 | 23:04:06 |
10 | FA | Family Adv. | 95 | Team Jorgenson | 11:43:51 | 09:45:51 | 08:04:29 | 02:51:07 | 32:25:18 |
11 | FA | Family Adv. | 10 | Team Avalanche | Disqualified | 00:00:00 | |||
12 | FA | Family Adv. | 39 | BDF Wave Runners | 05:28:22 | Disqualified | 05:28:22 |