Overall Time by Division
2024 Results
Men
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | M | Male | 26 | Team Pact | 05:02:23 | 05:43:34 | 04:38:52 | 02:49:50 | 18:14:39 | |||||||
2 | M | Male | 22 | Belize Coast Guard | 05:02:36 | 05:44:30 | 04:38:54 | 02:49:53 | 18:15:53 | |||||||
3 | M | Male | 15 | Lucas Oil | 05:04:09 | 05:44:31 | 04:41:54 | 02:52:34 | 18:23:08 | |||||||
4 | M | Male | 29 | Black Orchid Resort | 05:04:17 | 05:45:00 | 04:46:07 | 02:52:06 | 18:27:30 | |||||||
5 | M | Male | 1 | Quality Poultry Products | 05:11:05 | 05:47:26 | 05:02:23 | 02:50:46 | 18:51:40 | |||||||
6 | M | Male | 13 | Wateva Boyz | 05:38:06 | 06:27:28 | 05:15:12 | 03:07:26 | 20:28:12 | |||||||
7 | M | Male | 17 | Usain Boat | 06:26:06 | 07:07:35 | 05:51:38 | 03:30:16 | 22:55:35 | |||||||
8 | M | Male | 16 | Turtle Express | 06:41:52 | 07:26:58 | 05:45:17 | 03:12:03 | 23:06:10 | |||||||
9 | M | Male | 4 | Grumpy Old Men & A Young Ting | 07:01:48 | 07:38:22 | 06:29:49 | 03:58:10 | 25:08:09 | |||||||
10 | M | Male | 14 | Don’t Stop Belizing! | 07:27:25 | 08:10:22 | 06:05:38 | 03:36:52 | 25:20:17 | |||||||
11 | M | Male | 24 | Condors | 07:59:52 | 08:32:57 | 06:59:32 | 04:09:47 | 27:42:08 |
Women
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | F | Female | 03 | Koop Sheet Metal | 05:41:56 | 06:32:18 | 05:18:27 | 03:14:49 | 20:47:30 | |||||||
2 | F | Female | 38 | Tipsy Tuna | 06:21:09 | 07:25:26 | 06:02:31 | 03:33:16 | 23:22:22 | |||||||
3 | F | Female | 08 | Two Beans & A Rice | 10:08:07 | 09:31:32 | 06:48:19 | 04:06:27 | 30:34:25 | |||||||
4 | F | Female | 07 | Super Splash Bros | FELL OUT | N/A | N/A | N/A | 00:00:00 |
C2
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | C | C2 | 12 | Hells Bells | 05:41:57 | 06:25:31 | 05:24:03 | 03:16:07 | 20:47:38 | |||||||
2 | C | C2 | 02 | Koop Sheet Metal One Love | 05:49:23 | 06:29:04 | 05:31:26 | 03:13:09 | 21:03:02 | |||||||
3 | C | C2 | 42 | Universal Hardware | 05:47:51 | 06:35:08 | 05:36:16 | 03:19:30 | 21:18:45 | |||||||
4 | C | C2 | 35 | Santander Cutters | 05:51:27 | 06:46:02 | 05:20:01 | 03:15:00 | 21:12:30 |
Intramural
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | N | Intramural | 33 | Galen University | 06:32:29 | 07:28:03 | 06:18:11 | 03:49:49 | 24:08:32 |
Mixed
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | X | Mixed | 37 | MOHD/JDB/W.Invaaydaaz | 05:14:35 | 05:51:36 | 04:54:13 | 02:56:04 | 18:56:28 | |||||||
2 | X | Mixed | 31 | San Iggy | 05:21:12 | 05:59:36 | 04:58:35 | 02:58:50 | 19:18:13 | |||||||
3 | X | Mixed | 21 | Vincent Guydis Steelers | 05:36:53 | 06:22:49 | 05:15:55 | 03:11:13 | 20:26:50 | |||||||
4 | X | Mixed | 19 | BATSUB BATHTUB | 06:28:31 | 07:50:16 | 06:25:35 | 03:38:31 | 24:22:53 | |||||||
5 | X | Mixed | 10 | AAA Battery | 07:27:19 | 08:42:38 | 06:44:32 | 03:59:29 | 26:53:58 | |||||||
6 | X | Mixed | 9 | Misericors Amor | 09:52:45 | 09:41:12 | 07:14:32 | 04:32:33 | 31:21:02 | |||||||
7 | X | Mixed | 5 | Taiwan Hodala | 08:52:22 | 09:32:39 | 08:17:42 | 05:07:54 | 31:50:37 | |||||||
8 | X | Mixed | 6 | Taiwan Biiru | 08:47:08 | 09:21:20 | 08:03:38 | 05:03:02 | 31:15:08 | |||||||
9 | X | Mixed | 11 | Madisco – River Warriors | N/A | 08:14:24 | N/A | N/A | 08:14:24 |
Masters
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | S | Masters | 25 | Print Belize/ Wrobel& Co | 05:25:05 | 06:08:31 | 05:02:23 | 03:03:34 | 19:39:33 | |||||||
2 | S | Masters | 18 | Sea Senor | 06:50:55 | 07:42:18 | 06:07:58 | 03:39:47 | 24:20:58 |
Pleasure
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | P | Pleasure | 69 | Weh Dem Deh | 05:58:09 | 06:38:08 | 05:39:27 | 03:20:20 | 21:36:04 | |||||||
2 | P | Pleasure | 39 | Da Who Seh Belizean Nuh Have Talent | 06:11:48 | 06:55:19 | 06:18:18 | 03:27:16 | 22:52:41 | |||||||
3 | P | Pleasure | 30 | Pier Pressure | 06:55:41 | 08:07:22 | 06:15:44 | 03:28:20 | 24:47:07 | |||||||
4 | P | Pleasure | 64 | Fantastic Mr. Fox | 07:35:54 | 08:57:02 | 07:36:44 | 04:05:30 | 28:15:10 |
Family Adventure
Ser | Div | Division | Team # | Team Name | DAY 1 | DAY 2 | DAY 3 | DAY 4 | FINAL | |||||||
1 | FA | Family Adv. | 23 | Slim & Trim Like Guava Limb | 05:02:27 | 05:43:36 | 04:38:53 | 02:49:51 | 18:14:47 | |||||||
2 | FA | Family Adv. | 40 | Young Cutters | 05:11:57 | 05:48:47 | 04:51:08 | 02:56:11 | 18:48:03 | |||||||
3 | FA | Family Adv. | 27 | Westline BDF Wave Runnas | 05:31:31 | 06:08:29 | 05:10:04 | 03:03:36 | 19:53:40 | |||||||
4 | FA | Family Adv. | 28 | Fast Forward | 04:48:24 | 06:32:02 | 05:25:49 | 03:12:12 | 19:58:27 | |||||||
5 | FA | Family Adv. | 43 | Maya Mopan Indian Chief | 05:33:12 | 06:25:11 | 05:10:47 | 03:01:05 | 20:10:15 | |||||||
6 | FA | Family Adv. | 32 | NEMO CAT 5 | 05:36:53 | 06:10:28 | 05:38:24 | 02:58:59 | 20:24:44 | |||||||
7 | FA | Family Adv. | 41 | Audubon Green Gardians | 05:56:59 | 06:22:49 | 05:30:48 | 03:07:52 | 20:58:28 | |||||||
8 | FA | Family Adv. | 44 | Canoe Belize It | 05:46:07 | 06:30:27 | 06:12:24 | 03:12:18 | 21:41:16 | |||||||
9 | FA | Family Adv. | 34 | Faya Boyz | 06:10:13 | 06:55:41 | 05:42:18 | 03:26:49 | 22:15:01 | |||||||
10 | FA | Family Adv. | 36 | Watt a Ting | 06:15:13 | 06:59:46 | 05:48:38 | 03:31:24 | 22:35:01 | |||||||
11 | FA | Family Adv. | 20 | Di Lee Boat | 08:41:50 | N/A | N/A | N/A | 08:41:50 |