Overall Team Scores

Start Time: 7:00:00

SER DIVISION TEAM NAME DAY 1  DAY 2 DAY 3 DAY 4 TOTAL
01 Males Team Pact 05:11:13.03 05:38:46.74 04:38:52.03 02:33:33.72 18:10:19.36
02 Family Adventure Slim & Trim Like Guava Limb 05:11:59.36 05:44:15.00 04:38:53.06 02:33:59.50 18:17:08.58
03 Males Belize Coast Guard 05:17:53.31 05:41:46.13 04:38:54.09 02:35:02.47 18:21:31.03
04 Males Lucas Oil 05:11:14.75 05:39:39.62 04:54:58.94 02:36:11.37 18:22:04.68
05 Males Black Orchid Resort 05:19:46.75 05:46:40.92 04:54:23.59 02:37:04.79 18:37:56.05
06 Family Adventure Young Cutters 05:26:00.18 05:47:44.70 04:54:26.41 02:42:33.72 18:50:45.01
07 Mixed MOHD/JOB/W.Invaaydaaz 05:19:43.18 06:03:54.77 04:55:00.09 02:35:57.12 18:54:35.16
08 Mixed San Iggy 05:20:38.96 05:53:34.74 04:58:01.76 02:43:33.83 18:55:49.29
09 Masters Print Belize/Wobrel & Co 05:24:35.61 05:48:42.45 05:00:11.55 02:42:36.75 18:56:06.36
10 Males Quality Poultry Products 05:28:20.64 05:51:53.81 05:00:14.62 02:43:29.40 19:03:58.47
11 Family Adventure Westline BDF Wave Runnas 05:30:06.53 05:58:29.37 05:06:34.44 02:42:46.65 19:17:56.99
12 Family Adventure Maya Mopan Indian Chief 05:29:01.00 06:03:53.60 05:06:35.69 02:45:59.03 19:25:29.32
13 Males Wateva Boyz 05:37:03.03 06:05:32.95 05:08:57.76 02:43:38.37 19:35:12.11
14 Mixed Vincent Guydis Steelers 05:53:14.06 06:12:40.35 05:11:17.19 02:48:00.37 20:05:11.97
15 Female Koop Sheet Metal 05:41:49.31 06:26:43.27 05:17:50.02 02:50:24.44 20:16:47.04
16 C2 Santander Cutters 05:38:49.04 06:21:52.10 05:27:27.66 02:55:37.97 20:23:46.77
17 C2 Hells Bells 05:47:05.06 06:27:10.52 05:21:05.30 02:52:15.33 20:27:36.21
18 Family Adventure Fast Forward 05:55:54.46 06:30:35.03 05:28:18.47 02:57:27.50 20:52:15.46
19 Family Adventure Audobon Green Gardians 06:01:26.25 06:25:41.35 05:30:53.30 02:56:53.40 20:54:54.30
20 C2 Koop Sheet Metal One Love 05:56:43.21 06:47:06.35 05:19:25.69 02:54:18.00 20:57:33.25
21 C2 Universal Hardware 05:57:43.89 06:41:22.37 05:42:09.19 02:52:48.69 21:14:04.14
22 Family Adventure NEMO CAT 5 06:06:15.43 06:35:33.84 05:33:58.09 02:58:55.47 21:14:42.83
23 Pleasure Weh Dem Deh 06:15:01.43 06:32:48.74 05:36:48.44 03:00:19.19 21:24:57.80
24 Family Adventure Faya Boyz 06:07:54.06 06:36:38.99 05:43:25.66 03:02:10.97 21:30:09.68
25 Males Turtle Express 06:04:28.64 06:49:16.84 05:39:09.91 02:59:25.79 21:32:21.18
26 Family Adventure Watt a Ting 06:14:06.96 06:41:28.17 05:49:29.30 03:05:26.90 21:50:31.33
27 Males Usain Boat 06:16:50.39 07:07:03.42 05:39:35.44 03:03:27.44 22:06:56.69
28 Female Tipsy Tuna 06:37:41.61 06:41:23.35 05:47:55.41 03:02:36.30 22:09:36.67
29 Males Don’t Stop Belizing ! 06:16:44.53 06:55:31.60 05:59:23.97 03:13:03.83 22:24:43.93
30 Masters Sea Senor 06:23:40.53 07:00:35.49 06:02:49.02 03:09:38.50 22:36:43.54
31 Family Adventure Canoe Belize It 06:16:13.93 07:34:14.20 05:55:40.69 03:08:12.62 22:54:21.44
32 Pleasure Pier Pressure 06:42:41.28 07:13:07.84 06:06:33.59 03:15:22.00 23:17:44.71
33 Intramural Galen University 06:23:12.50 08:15:43.20 05:38:57.91 03:01:35.69 23:19:29.30
34 Pleasure Da Who Seh Belizean Nuh Have Talent 06:41:52.53 07:31:02.03 05:53:51.19 03:14:48.08 23:21:33.83
35 Mixed BATSUB BATHTUB 06:59:32.36 07:08:30.62 06:08:34.41 03:09:55.12 23:26:32.51
36 Males Grumpy Old Men & A Young Ting 06:47:06.53 07:30:59.06 06:04:09.69 03:09:25.30 23:31:40.58
37 Mixed AAA Battery 06:53:54.75 07:03:39.10 06:24:35.59 03:21:29.79 23:43:39.23
38 Female Two Beans & A Rice 06:26:39.50 06:52:50.10 08:14:14.94 03:06:38.62 24:40:23.16
39 Males Condors 07:06:50.39 07:39:50.20 06:46:45.34 03:19:24.65 24:52:50.58
40 Mixed Misericors Amor 07:19:27.86 08:01:50.84 06:51:05.16 03:30:00.00 25:42:23.86
41 Pleasure Fantastic Mr. Fox 07:40:21.53 08:08:43.20 06:28:51.12 03:27:51.22 25:45:47.07
42 Mixed Taiwan Biiru 07:27:55.61 08:21:03.10 07:05:04.62 03:43:30.33 26:37:33.66
43 Mixed Taiwan Hodala 07:36:38.78 08:32:29.67 06:53:12.76 03:40:13.55 26:42:34.76
44 Mixed Madisco River Warriors 07:31:45.18 08:19:04.20 07:24:15.26 03:48:00.37 27:03:05.01
45 Female Super Splash Bros 08:08:10.64 09:08:31.17 06:54:30.19 03:36:48.94 27:48:00.94
46 Family Adventure Di Lee Boat 07:49:20.64 08:37:56.81 07:28:33.66 03:58:45.50 27:54:36.61
47 07:53:35.75 08:55:56.74 07:16:28.44 03:53:32.44 27:59:33.37
48 08:27:42.00 08:40:03.20 07:43:30.94 04:05:44.22 28:57:00.36
49 08:15:52.64 08:57:20.45 08:08:47.34 04:15:10.44 29:37:10.87
50 08:54:37.53 08:51:42.62 07:48:43.19 04:18:31.47 29:53:34.81
51 08:06:45.50 10:35:36.70 07:46:32.26 03:48:27.37 30:17:21.83
52 09:17:28.81 09:27:56.35 08:09:56.91 04:18:06.69 31:13:28.76
53 09:33:52.00 09:32:41.95 08:41:31.30 04:55:32.72 32:43:37.97
54 09:27:40.78 10:30:37.17 08:49:27.26 04:50:38.58 33:38:23.79
55 09:49:45.96 10:47:51.10 08:41:46.41 04:28:31.83 33:47:55.30
56 10:13:04.11 10:39:59.87 09:39:01.41 04:53:14.47 35:25:19.86
57 10:25:35.50 11:18:13.10 09:56:52.62 05:13:21.72 36:54:02.94
Pos Team Athlete Boat # Category Day 1 Day 2 Day 3 Day 4 Total Time
1 Slim & Trim Like Guava Limb Javier Guardado, Daniel Cruz Jr., Andres Cabb Jr. 1 Male 5:08:10.68 5:51:55.38 4:41:17.33 2:42:58.72 18:24:22.110000
2 Team Lucas Oil Male Clayton Cabb, Roy Cano, Enrique Cruz 54 Male 5:08:10.68 5:56:23.90 4:41:22.40 2:42:59.76 18:28:56.740000
3 Belize Coast Guard 1.5 Wilbert Daniels, James Alford, Daniel Gregorio 53 Male 5:09:20.52 5:58:17.53 4:42:02.87 2:45:20.41 18:35:01.330000
4 Black Orchid Resort Carlos Linares, Brandon Lind, Christian Lopez 19 Male 5:17:47.44 5:56:22.49 4:41:51.81 2:43:02.95 18:39:04.690000
5 One Paddle Closer Amado Cruz, Alfred Lopez, Armando Lopez 36 Family Adv. 5:17:50.01 5:58:14.41 4:41:20.00 2:46:22.38 18:43:46.800000
6 Wateva Boyz Adrian Williams, Darren Williams, Miguel Mangandid 11 Male 5:17:55.16 6:06:39.91 4:43:26.84 2:45:18.06 18:53:19.970000
7 Team Lucas Oil Mixed Michael Moreno, Milenie Cab, Bradley Ayala 55 Mixed 5:20:25.45 6:00:08.12 4:42:46.46 2:52:04.48 18:55:24.510000
8 Team Brothers Luis Garcia, Josey Garcia, Yonie Garcia 39 Family Adv. 5:25:47.22 5:58:33.10 4:43:32.60 2:48:31.15 18:56:24.070000
9 Riverside Boyz Allen Lopez, Efrain Cruz Sr., Efrain Cruz Jr. 15 Male 5:29:20.28 6:01:29.49 4:41:48.87 2:44:04.12 18:56:42.760000
10 PACT/Magical Belize Jerry Rhaburn, Jerry Cante, Hener Cruz 60 Male 5:17:45.09 6:14:38.55 4:41:57.24 2:44:04.08 18:58:24.960000
11 Jungle and Sea Paddlers Daniel Cruz, Andres Cab, Ana Wilburn 45 Mixed 5:26:37.12 6:02:04.45 4:43:48.26 2:49:22.97 19:01:52.800000
12 Young Cutters Glenford Sutherland, Elvis Sutherland, Henrick Daniels 67 Male 5:17:54.62 6:02:31.16 5:04:38.72 2:46:56.21 19:12:00.710000
13 Audubon Green Guardians Rudolph Sho, Roel Sho, Rhuan Sho 35 Family Adv. 5:26:55.95 6:12:01.15 4:52:27.80 2:54:35.54 19:26:00.440000
14 SISETC Wata Glydaz Armin Lopez Sr, Armin Lopez Jr, Ulises Lopez 68 Family Adv. 5:27:17.13 6:11:57.64 4:58:47.80 2:54:07.21 19:32:09.780000
15 Teichroeb & Sons/Wild Christopher Guydis, Scottie Trevino, Jermaine Sanchez 47 Mixed 5:35:34.59 6:11:56.09 4:54:27.24 2:53:52.78 19:35:50.700000
16 UB Black Jaguars Tyler contreras, Keane Gillett, Joash Myvett 20 Intramural 5:40:25.00 6:12:06.91 4:53:28.29 2:55:37.97 19:41:38.170000
17 Wave Runners Darry Carrillo, Jeffery Carrillo Gustavo Carrillo 61 Family Adv. 5:33:36.75 6:18:52.52 4:56:30.21 2:55:31.78 19:44:31.260000
18 MSDCCDRM Triple Threat Jesus Linarez, Sergio Lopez, Sandeep Betancourt 27 Pleasure 5:38:35.05 6:12:03.43 5:03:48.20 2:53:52.38 19:48:19.060000
19 Weh Deh Deh Miguel Guerra, Daniel Harris, Jesus Cruz 65 Masters 5:42:53.65 6:21:48.69 4:55:28.08 2:54:05.05 19:54:15.470000
20 Fast Forward Garel Flowers, Dwayne Flowers. Simon August 56 Family Adv. 5:49:35.25 6:15:58.97 5:01:16.56 2:58:21.22 20:05:12
21 Team Canada Sebastien Courville, Dean Coulson, Christoph Weber 31 Masters 5:48:33.04 6:27:14.80 4:56:30.86 2:57:50.38 20:10:09.080000
22 Canoe Belize It Jeffery Seguro, Shane Young Jr, Kevin Thompson 57 Male 5:53:52.55 6:18:58.01 5:03:49.60 2:54:01.80 20:10:41.960000
23 Ruff & Tuff Warren Neal, James DeLeon, Julio Galiano 13 Male 5:54:41.83 6:19:38.37 4:59:52.60 3:00:02.51 20:14:15.310000
24 We di ya Agen Manuel August, Jesus Valdera, Juan Valdera 29 Masters 5:46:51.56 6:24:23.72 5:02:19.85 3:01:16.80 20:14:51.930000
25 Team Table Rock Carlos Figueroa, Phaslim Mcnabb, Mohammid Mcnabb 8 Male 5:58:11.65 6:21:58.72 4:58:52.23 3:03:17.66 20:22:20.260000
26 Koop Sheet Metal Jonathan Giron, Jermaine Sutherland 52 C2 5:44:19.48 6:27:46.78 5:09:29.98 3:01:58.48 20:23:34.720000
27 Fast Forward 2 Stephen Castillo Jr, Brandon Lopez, Eukem Arnold 58 Male 5:56:25.45 6:28:27.52 5:05:32.73 3:02:09.69 20:32:35.390000
28 Belize Port Authority Seasters Lily Flowers Cruz, Delilah Cabb, Francisca Pfaender 18 Female 5:50:35.88 6:34:46.14 5:20:39.20 3:03:21.89 20:49:23.110000
29 Hells Bells Pernell Flowers, Dave Newton, Daylan Cruz 12 Pleasure 6:02:38.79 6:38:48.18 5:14:41.16 3:04:36.32 21:00:44.450000
30 Placencia Paddlers Ian Yearwood, Mike De Abreu, Steve McFadzean 34 Masters 6:01:30.52 6:58:21.90 5:05:07.08 3:03:37.17 21:08:36.670000
31 Contraband Shane Mejia, Travis Gongora, Kareem Lamb 38 Family Adv. 6:09:11.38 6:43:42.76 5:11:50.45 3:04:50.48 21:09:35.070000
32 Old Bones, Young Blood Leroy Romero, Luis Marin 50 C2 6:04:51.55 6:54:16.34 5:17:15.70 3:10:31.49 21:26:55.080000
33 Chikin Boyz Ernesto Pacheco, Robert Sho 48 C2 6:19:40.21 6:48:57.83 5:18:28.14 3:05:12.36 21:32:18.540000
34 Rowmantics Sergio Quan, Diariana Matus, Leslie Davenport 46 Mixed 6:11:16.83 6:54:16.33 5:20:37.09 3:14:14.96 21:40:25.210000
35 Mcnab Team Jose Garrido jr, Belman Suchite, Darwin Suchite 10 Male 6:23:34.99 6:59:35.25 5:15:56.02 3:06:59.63 21:46:05.890000
36 Sea Sports Watt A Ting John W. Searle, Michael Searle, Thomas Searle (12) 37 Family Adv. 6:28:51.39 7:00:41.36 5:35:08.78 3:15:09.17 22:19:50.700000
37 Turtle X-Press Pierre Obando, Zunner Hernandez, Tyrel Ortiz 3 Male 6:38:46.70 7:13:44.69 5:20:41.90 3:08:26.14 22:21:39.430000
38 Hit and Run Robert Mendoza, Jason Velasquez, Michael Sedacy 59 Family Adv. 6:58:00.73 7:22:32.18 5:15:20.00 3:03:51.51 22:39:44.420000
39 Team Flick Justin Rodriguez, Kurt Cardenas 49 C2 6:27:03.55 7:09:11.51 5:43:07.67 3:20:54.79 22:40:17.520000
40 Born to Rule Shawn Hyde, Oscar Serrano, Nadir Mendoza 66 Pleasure 6:21:23.21 7:09:11.41 5:48:08.45 3:21:53.90 22:40:36.970000
41 It’s Ova Now Carlos Melhado, Johann Hoare, Jose Hoare 9 Male 6:36:18.98 7:15:58.10 5:44:30.96 3:16:29.70 22:53:17.740000
42 Galen Lady Eagles Roxana Lemus, Avis Guydis, Christa Guydis 17 Female 6:32:46.02 7:19:56.45 5:40:15.78 3:26:50.08 22:59:48.330000
43 BWS Pressure Rupert Smith, Dean Hemmans, Joseph Debride 33 Masters 6:34:23.59 7:12:41.50 5:59:42.26 3:18:02.81 23:04:50.160000
44 Ladyville Old Road Leon Mai, Ronaldo Mai, Leon Lord Jr 62 Family Adv. 6:45:54.86 7:24:30.56 5:38:31.71 3:17:09.54 23:06:06.670000
45 British High and Dry 1- Slinky Ting Jeremia Cucul, Kate Reynolds, Ellen Henderson 42 Mixed 6:42:44.45 7:37:30.79 5:45:25.28 3:29:10.82 23:34:51.340000
46 Bubble and Grind Lorenzo Vanegas, Steven Pinelo, Darlinto landero 30 Masters 6:49:35.47 7:36:53.75 6:21:48.71 3:25:45.31 1900-01-01 00:14:03.240000
47 Don’t Belize The Hype Tim Maynard, Kane Dunning, Liam Mackin 26 Pleasure 7:10:17.12 7:49:39.09 6:13:06.71 3:34:25.00 1900-01-01 00:47:27.920000
48 Tropic Air Non Stop Kenny Duncan, Ezekiel Myvette, Omar Angel Supal 2 Male 7:20:13.04 7:41:08.72 6:19:01.50 3:35:41.98 1900-01-01 00:56:05.240000
49 Intake #63 Ashley Williams, Karinie Wilson, Crystal Carcamo 63 Female 7:27:30.04 8:06:41.17 6:10:51.39 3:36:52.99 1900-01-01 01:21:55.590000
50 Naughty 40s Margaret Williiams, Prakash Guachan, Martin Fatchu 24 Pleasure 7:48:40.90 8:16:24.71 6:04:05.64 3:24:09.17 1900-01-01 01:33:20.420000
51 Two and A Half Engineers Reece Sanders, Tom Rutledge, Dave Mckinnon 25 Pleasure 7:29:35.78 8:52:22.22 5:48:21.65 3:23:09.62 1900-01-01 01:33:29.270000
52 British High & Dry 2-Stay In Deh Tony Reynolds, Ben Cab, Denis Maldonado 16 Male 7:10:37.75 8:37:05.22 6:33:14.78 3:51:14.43 1900-01-01 02:12:12.180000
53 Fantastic Mr FOX Jon Peabody, Steve Tucker, Sam Tucker 22 Pleasure 7:26:17.92 8:36:47.74 6:41:45.29 3:46:05.97 1900-01-01 02:30:56.920000
54 Life Haffi Live Brandon Usher, Dickson Usher, Philip Lopez 23 Pleasure 8:36:22.75 9:15:37.35 6:27:51.38 3:33:21.98 1900-01-01 03:53:13.460000
55 Grumpy Old Men Jerry Wilken, Ryan Acbar, Trace Kruemcke 6 Male 7:58:29.51 8:50:27.41 7:04:45.34 4:04:37.21 1900-01-01 03:58:19.470000
56 John Paul the Great Ricardo Gonzalez, Alexi Solis, Christain Nouclo 21 Intramural 8:31:53.28 9:31:49.31 7:18:47.99 3:59:30.72 1900-01-01 05:22:01.300000
57 Panthers Steven Ross, Kevin Gilder, Steven Atkin 7 Male 8:43:11.29 9:55:09.40 7:44:01.15 4:37:06.18 1900-01-01 06:59:28.020000
58 Solt and Pepper Karen Rayas, Cole Hamilton, Paul Manuszak 43 Mixed 9:11:33.43 10:13:18.17 8:29:54.04 4:42:07.12 1900-01-01 08:36:52.760000
59 Better Drowned than Duffers Jack Herber, Annie Timmerman, P. Seth Winter 44 Mixed 10:47:06.88 10:33:12.55 8:09:44.51 4:20:08.01 1900-01-01 09:50:11.950000
NaN Old River Boyz Ryan Woods, Owyn Tasker, Cuba Perrote 14 Male 6:31:33.26 DNF 5:47:57.00 3:06:44.48 NaN
NaN Swamp Witch Anne Foster, Elaine Lambert, Chad Burrow 28 Masters DNF DNS DNS DNS NaN
NaN Blood Solt and Tears John Regniar, Will Vina, Connor Anderson 4 Male 10:57:52.69 DNF DNF 4:47:22.01 NaN
NaN Go answer Rebels Jason Rash, Kirk Williams, Geovanni Rash 41 Family Adv. DNF 8:19:17.12 6:33:06.38 3:55:23.23 NaN
NaN Boats and Oars John Waight, Dion Towers, Anthony Kuylen 5 Male 6:32:23.82 DNF 6:52:42.15 4:05:15.80 NaN
Phone: (+501) 621-1955