DAY 4 RESULTS | ||||||||
Start Time: 7:00:00 | ||||||||
Males |
||||||||
SER | DIV | TEAM No | TEAM NAME | DAY 1 | Day 2 | Day 3 | Day 4 | Total |
1 | Male | 19 | Koop Sheet Metal | 4:44:53 | 5:21:05 | 4:22:22 | 2:40:26 | 17:08:46 |
2 | Male | 8 | BTL Cobbs Arm | 4:45:09 | 5:21:24 | 4:22:44 | 2:41:07 | 17:10:24 |
3 | Male | 2 | Belize Bank Buldogs | 4:47:16 | 5:22:53 | 4:22:24 | 2:40:40 | 17:13:13 |
4 | Male | 10 | NICH | 4:47:19 | 5:24:08 | 4:22:30 | 2:40:59 | 17:14:56 |
5 | Male | 17 | Westrac | 4:51:16 | 5:21:04 | 4:22:45 | 2:40:38 | 17:15:43 |
6 | Male | 18 | Programme For Belize | 4:54:46 | 5:29:55 | 4:23:07 | 2:40:25 | 17:28:13 |
7 | Male | 5 | Belize Coast Guardian Ace | 5:17:02 | 5:50:46 | 4:38:54 | 2:50:59 | 18:37:41 |
8 | Male | 1 | Xibalba | 5:12:57 | 5:45:59 | 4:46:23 | 2:56:20 | 18:41:39 |
9 | Male | 16 | Canoe Go Green | 5:34:49 | 6:14:49 | 4:58:14 | 3:09:22 | 19:57:14 |
10 | Male | 15 | Rapid Transit | 5:37:10 | 6:18:59 | 5:02:33 | 3:07:25 | 20:06:07 |
11 | Male | 11 | Long and Stiff | 5:59:29 | 6:28:46 | 5:13:22 | 3:12:23 | 20:54:00 |
12 | Male | 9 | Outta Order | 6:03:32 | 6:48:36 | 5:24:05 | 3:17:12 | 21:33:25 |
13 | Male | 7 | Sailfish 1 | 6:14:40 | 7:04:05 | 5:45:25 | 3:32:29 | 22:36:39 |
14 | Male | 6 | Tropic Air | 6:22:47 | 7:24:42 | 5:35:49 | 3:21:35 | 22:44:53 |
15 | Male | 12 | Stationary House | 6:48:20 | 7:41:19 | 6:05:48 | 3:33:20 | 24:08:47 |
16 | Male | 3 | Shoots Alive | 6:46:42 | 7:54:26 | 6:09:58 | 3:32:03 | 24:23:09 |
17 | Male | 20 | Water Dogs | 7:52:06 | 8:20:41 | 6:41:40 | 3:46:20 | 26:40:47 |
18 | Male | 14 | Guru Tribe | 8:08:45 | 8:42:17 | 6:57:12 | 0:00:00 | 23:48:14 |
19 | Male | 21 | Hydroplanners | 5:59:10 | 0:00:00 | 0:00:00 | 0:00:00 | 5:59:10 |
Females
1 | Female | 31 | Belize Bank Bulldogs | 5:21:33 | 6:12:45 | 4:53:33 | 3:05:41 | 19:33:32 |
2 | Female | 32 | Team Rod | 9:01:58 | 9:22:34 | 7:24:59 | 4:35:57 | 30:25:28 |
Pleasure
1 | Pleasure | 67 | Weh Dem Deh | 5:22:12 | 6:03:13 | 4:51:40 | 3:03:30 | 19:20:35 |
2 | Pleasure | 63 | Print Belize | 5:22:58 | 5:59:04 | 4:56:45 | 3:02:26 | 19:21:13 |
3 | Pleasure | 66 | Si We Ya | 5:42:26 | 6:20:23 | 5:11:52 | 3:15:10 | 20:29:51 |
4 | Pleasure | 69 | Team Zeus | 7:01:24 | 7:50:39 | 6:10:47 | 3:48:58 | 24:51:48 |
5 | Pleasure | 70 | Tripple S | 7:07:48 | 8:01:27 | 6:43:06 | 4:22:20 | 26:14:41 |
6 | Pleasure | 64 | U Gotta Belize | 7:37:12 | 8:41:30 | 7:01:29 | 4:18:25 | 27:38:36 |
7 | Pleasure | 60 | Belmopan Party Central | 7:39:19 | 8:55:52 | 7:16:39 | 4:55:25 | 28:47:15 |
8 | Pleasure | 68 | Los Cacahuetes | 7:41:51 | 9:10:30 | 7:09:12 | 4:22:53 | 28:24:26 |
9 | Pleasure | 61 | Japalizean | 8:13:32 | 9:40:30 | 7:57:44 | 5:35:44 | 31:27:30 |
10 | Pleasure | 65 | Hoping We Finish | 9:13:50 | 9:42:39 | 7:42:40 | 4:42:08 | 31:21:17 |
11 | Pleasure | 62 | Bembeh Gial | 9:53:41 | 10:28:38 | 8:27:03 | 4:35:44 | 33:25:06 |
12 | Pleasure | 72 | Malanti Boyz | 6:12:43 | 0:00:00 | 5:39:46 | 3:32:02 | 15:24:31 |
13 | Pleasure | 71 | Maui Boyz | 6:05:19 | 6:39:35 | 0:00:00 | 0:00:00 | 12:44:54 |
Mixed
1 | Mixed | 48 | UES Impacts | 5:08:09 | 5:47:21 | 4:42:05 | 2:59:29 | 18:37:04 |
2 | Mixed | 42 | Belize Coast Guardian | 5:21:49 | 5:56:56 | 4:43:12 | 2:56:55 | 18:58:52 |
3 | Mixed | 46 | Black Orchid Resort | 5:21:43 | 5:57:00 | 4:49:01 | 3:03:25 | 19:11:09 |
4 | Mixed | 43 | Cayo Pitbulls, Challenge Gobie Foundation | 5:51:15 | 5:56:07 | 5:09:40 | 2:54:07 | 19:51:09 |
5 | Mixed | 47 | Fast Forward | 5:42:43 | 6:17:49 | 5:19:03 | 3:05:41 | 20:25:16 |
6 | Mixed | 45 | Lucky Team | 5:35:37 | 6:35:08 | 5:08:22 | 3:09:35 | 20:28:42 |
7 | Mixed | 41 | Canoe Go Green 1.0 | 5:44:14 | 6:28:18 | 5:12:37 | 3:11:13 | 20:36:22 |
8 | Mixed | 49 | Powah to di Paddlaz | 5:59:19 | 6:43:39 | 5:26:52 | 3:17:03 | 21:26:53 |
9 | Mixed | 40 | Some of us have balls | 6:45:38 | 7:54:07 | 6:17:28 | 3:49:13 | 24:46:26 |
10 | Mixed | 44 | Beer Battered and Fried | 7:53:52 | 8:08:27 | 6:01:34 | 3:46:01 | 25:49:54 |
Intramural
1 | Int | 59 | Belmopan Active Youth | 4:58:49 | 5:34:05 | 4:28:30 | 2:46:02 | 17:47:26 |
2 | Int | 51 | Wateva Boyz | 5:00:33 | 5:38:05 | 4:31:14 | 2:48:52 | 17:58:44 |
3 | Int | 52 | UB Black Jaguars | 5:19:01 | 5:53:02 | 4:43:46 | 2:59:36 | 18:55:25 |
4 | Int | 54 | Scotia Bank Rural Boyz | 5:34:41 | 6:07:50 | 5:04:11 | 3:02:01 | 19:48:43 |
5 | Int | 56 | Flame ina wata | 6:07:58 | 6:27:08 | 5:06:31 | 3:18:11 | 20:59:48 |
6 | Int | 55 | Flames | 6:24:12 | 7:03:55 | 5:32:02 | 3:14:33 | 22:14:42 |
7 | Int | 53 | John Paul II Junior College Silver Bullet | 6:42:45 | 7:18:35 | 5:58:08 | 3:52:30 | 23:51:58 |
8 | Int | 58 | Smoking Trees and Stroking 3’s | 7:11:16 | 7:46:52 | 6:13:25 | 3:36:03 | 24:47:36 |
9 | Int | 57 | Deep Strokes | 7:14:23 | 8:47:37 | 6:30:47 | 4:10:15 | 26:43:02 |
10 | Int | 50 | Boom Warriors | 5:42:54 | 7:38:54 | 0:00:00 | 0:00:00 | 13:21:48 |
Master’s
1 | Masters | 98 | Watt a Thing | 5:17:11 | 5:51:33 | 4:40:10 | 2:56:41 | 18:45:35 |
2 | Masters | 96 | Grumpy Old Men | 5:49:09 | 6:41:40 | 5:14:43 | 3:15:19 | 21:00:51 |
3 | Masters | 97 | Reef Runner | 7:26:10 | 8:21:01 | 6:44:38 | 4:16:47 | 26:48:36 |
Family
1 | Family | 82 | Tripple H | 5:13:13 | 4:35:52 | 2:51:19 | 12:40:24 | |
2 | Family | 81 | Wave Runnah | 5:12:50 | 4:40:09 | 2:54:16 | 12:47:15 | |
3 | Family | 80 | Gentle’s Bump and Grind | 6:28:41 | 5:39:57 | 3:18:23 | 15:27:01 |